TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2746 YDS |
Wade Wilson | 2746 YDS |
Tommy Kramer | 1264 YDS |
Rushing Yards
|
380 YDS |
Darrin Nelson | 380 YDS |
Allen Rice | 322 YDS |
Receiving Yards
|
1225 YDS |
Anthony Carter | 1225 YDS |
Hassan Jones | 778 YDS |
Top Defense
Tackles
|
77 |
Jesse Solomon | 77 |
Joey Browner | 73 |
Sacks
|
8 |
Chris Doleman | 8 |
Keith Millard | 8 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 132 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5595TOTAL OFFENSIVE YARDS4106
-
1069 5.2OFFENSE Plays Average Yards954 4.3
-
1806TOTAL RUSHING YARDS1602
-
501 3.6RUSHING Plays Average Yards435 3.7
-
4100TOTAL PASSING YARDS2489
-
294 520 18 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average219 480 36 5.2
-
47SACKS37
-
20 / 25FIELD GOALS21 / 25
-
47TOUCHDOWNS23
-
22 20 0 6TOUCHDOWNS Rushing Passing Returns Defensive10 12 0 1
-
23TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
332 | 204 | 2746 | 61.4 | 8.3 | 15 | 4.5 | 9 | 2.7 | 68 | 33 | 227 | 91.5 |
|
332 | 204 | 2746 | 61.4 | 8.3 | 15 | 4.5 | 9 | 2.7 | 68 | 33 | 227 | 91.5 |
|
173 | 83 | 1264 | 48 | 7.3 | 5 | 2.9 | 9 | 5.2 | 47 | 11 | 62 | 60.5 |
|
173 | 83 | 1264 | 48 | 7.3 | 5 | 2.9 | 9 | 5.2 | 47 | 11 | 62 | 60.5 |
|
15 | 7 | 90 | 46.7 | 6 | 0 | 0 | 0 | 0 | 19 | 3 | 22 | 66 |
|
15 | 7 | 90 | 46.7 | 6 | 0 | 0 | 0 | 0 | 19 | 3 | 22 | 66 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
112 | 380 | 3.4 | 27 | 1 |
|
112 | 380 | 3.4 | 27 | 1 |
|
110 | 322 | 2.9 | 24 | 6 |
|
110 | 322 | 2.9 | 24 | 6 |
|
87 | 300 | 3.4 | 18 | 7 |
|
87 | 300 | 3.4 | 18 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
72 | 1225 | 17 | 67 | 6 |
|
72 | 1225 | 17 | 67 | 6 |
|
57 | 756 | 13.3 | 38 | 5 |
|
57 | 756 | 13.3 | 38 | 5 |
|
40 | 778 | 19.4 | 68 | 5 |
|
40 | 778 | 19.4 | 68 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
98 | 77 | 21 | 2.5 | 0 | 1 |
|
98 | 77 | 21 | 2.5 | 0 | 1 |
|
93 | 73 | 20 | 0 | 0 | 1 |
|
93 | 73 | 20 | 0 | 0 | 1 |
|
79 | 57 | 22 | 1 | 0 | 2 |
|
79 | 57 | 22 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 118 | 14.8 | 58 | 2 |
|
8 | 118 | 14.8 | 58 | 2 |
|
5 | 29 | 5.8 | 18 | 0 |
|
5 | 29 | 5.8 | 18 | 0 |
|
4 | 84 | 21 | 78 | 1 |
|
4 | 84 | 21 | 78 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-3 | 7-7 | 10-10 | 1-5 | 0-0 | 0-0 |
|
2-3 | 7-7 | 10-10 | 1-5 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3387 | 55 | 40.3 | 2 | 39 | 405 | 23 | 33.4 |
|
86 | 3387 | 55 | 40.3 | 2 | 39 | 405 | 23 | 33.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
58 | 19 | 9.5 | 64 | 0 |
|
58 | 19 | 9.5 | 64 | 0 |
|
1 | 1 | 3 | 3 | 0 |
|
1 | 1 | 3 | 3 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
39 | 0 | 833 | 21.4 | 30 | 0 |
|
39 | 0 | 833 | 21.4 | 30 | 0 |
|
9 | 0 | 210 | 23.3 | 30 | 0 |
|
9 | 0 | 210 | 23.3 | 30 | 0 |
|
5 | 0 | 105 | 21 | 27 | 0 |
|
5 | 0 | 105 | 21 | 27 | 0 |