TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2106 YDS |
Tony Adams | 607 YDS |
Tony Adams | 607 YDS |
Rushing Yards
|
642 YDS |
Darrin Nelson | 642 YDS |
Alfred Anderson | 319 YDS |
Receiving Yards
|
922 YDS |
Anthony Carter | 922 YDS |
Steve Jordan | 490 YDS |
Top Defense
Tackles
|
78 |
Joey Browner | 78 |
Jesse Solomon | 77 |
Sacks
|
11 |
Chris Doleman | 11 |
Doug Martin | 9 |
Interceptions
|
6 |
Joey Browner | 6 |
Wymon Henderson | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 159 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4808TOTAL OFFENSIVE YARDS4824
-
981 4.9OFFENSE Plays Average Yards978 4.9
-
1983TOTAL RUSHING YARDS1724
-
482 4.1RUSHING Plays Average Yards440 3.9
-
3185TOTAL PASSING YARDS3100
-
232 446 23 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average278 498 26 6.2
-
52SACKS41
-
14 / 29FIELD GOALS24 / 31
-
42TOUCHDOWNS37
-
20 21 1 0TOUCHDOWNS Rushing Passing Returns Defensive9 24 0 4
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
264 | 140 | 2106 | 53 | 8 | 14 | 5.3 | 13 | 4.9 | 73 | 26 | 194 | 76.7 |
|
89 | 49 | 607 | 55.1 | 6.8 | 3 | 3.4 | 5 | 5.6 | 63 | 18 | 120 | 64.2 |
|
89 | 49 | 607 | 55.1 | 6.8 | 3 | 3.4 | 5 | 5.6 | 63 | 18 | 120 | 64.2 |
|
81 | 40 | 452 | 49.4 | 5.6 | 4 | 4.9 | 3 | 3.7 | 40 | 7 | 35 | 67.5 |
|
81 | 40 | 452 | 49.4 | 5.6 | 4 | 4.9 | 3 | 3.7 | 40 | 7 | 35 | 67.5 |
|
6 | 2 | 18 | 33.3 | 3 | 0 | 0 | 1 | 16.7 | 12 | 0 | 0 | 2.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
131 | 642 | 4.9 | 72 | 2 |
|
131 | 642 | 4.9 | 72 | 2 |
|
69 | 257 | 3.7 | 19 | 5 |
|
69 | 257 | 3.7 | 19 | 5 |
|
68 | 319 | 4.7 | 27 | 2 |
|
68 | 319 | 4.7 | 27 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
38 | 922 | 24.3 | 73 | 7 |
|
38 | 922 | 24.3 | 73 | 7 |
|
35 | 490 | 14 | 38 | 2 |
|
35 | 490 | 14 | 38 | 2 |
|
26 | 129 | 5 | 13 | 0 |
|
26 | 129 | 5 | 13 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
94 | 77 | 17 | 2 | 0 | 2 |
|
91 | 78 | 13 | 1 | 0 | 1 |
|
91 | 78 | 13 | 1 | 0 | 1 |
|
75 | 62 | 13 | 1 | 0 | 0 |
|
75 | 62 | 13 | 1 | 0 | 0 |
|
54 | 47 | 7 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 67 | 11.2 | 23 | 0 |
|
6 | 67 | 11.2 | 23 | 0 |
|
4 | 33 | 8.2 | 17 | 0 |
|
4 | 33 | 8.2 | 17 | 0 |
|
3 | 20 | 6.7 | 14 | 0 |
|
3 | 20 | 6.7 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-12 | 2-4 | 0-6 | 0-0 | 0-0 |
|
0-0 | 10-12 | 2-4 | 0-6 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-2 | 0-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
46 | 1786 | 54 | 39.7 | 1 | 30 | 323 | 5 | 31.2 |
|
46 | 1786 | 54 | 39.7 | 1 | 30 | 323 | 5 | 31.2 |
|
20 | 827 | 54 | 41.4 | 0 | 10 | 79 | 4 | 36.4 |
|
13 | 464 | 53 | 35.7 | 0 | 4 | 22 | 2 | 32.5 |
|
13 | 464 | 53 | 35.7 | 0 | 4 | 22 | 2 | 32.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 7 | 12.5 | 78 | 1 |
|
22 | 7 | 12.5 | 78 | 1 |
|
7 | 3 | 12.3 | 28 | 0 |
|
7 | 3 | 12.3 | 28 | 0 |
|
4 | 2 | 4.8 | 7 | 0 |
|
3 | 0 | 13.3 | 22 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 808 | 22.4 | 42 | 0 |
|
36 | 0 | 808 | 22.4 | 42 | 0 |
|
10 | 0 | 169 | 16.9 | 33 | 0 |
|
10 | 0 | 169 | 16.9 | 33 | 0 |
|
7 | 0 | 164 | 23.4 | 42 | 0 |
|
7 | 0 | 164 | 23.4 | 42 | 0 |