TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3000 YDS |
Tommy Kramer | 3000 YDS |
Wade Wilson | 1165 YDS |
Rushing Yards
|
793 YDS |
Darrin Nelson | 793 YDS |
Alfred Anderson | 347 YDS |
Receiving Yards
|
859 YDS |
Steve Jordan | 859 YDS |
Anthony Carter | 686 YDS |
Top Defense
Tackles
|
90 |
Joey Browner | 90 |
Scott Studwell | 64 |
Interceptions
|
8 |
Issiac Holt | 8 |
Joey Browner | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty106 156 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5651TOTAL OFFENSIVE YARDS5016
-
1024 5.5OFFENSE Plays Average Yards1014 5
-
1738TOTAL RUSHING YARDS1796
-
461 3.8RUSHING Plays Average Yards481 3.7
-
4185TOTAL PASSING YARDS3216
-
290 519 15 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average276 494 24 6.5
-
44SACKS38
-
22 / 28FIELD GOALS27 / 33
-
48TOUCHDOWNS27
-
14 31 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 16 0 1
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
372 | 208 | 3000 | 55.9 | 8.1 | 24 | 6.4 | 10 | 2.7 | 76 | 31 | 178 | 92.6 |
|
372 | 208 | 3000 | 55.9 | 8.1 | 24 | 6.4 | 10 | 2.7 | 76 | 31 | 178 | 92.6 |
|
143 | 80 | 1165 | 55.9 | 8.2 | 7 | 4.9 | 5 | 3.5 | 39 | 13 | 94 | 84.4 |
|
143 | 80 | 1165 | 55.9 | 8.2 | 7 | 4.9 | 5 | 3.5 | 39 | 13 | 94 | 84.4 |
|
2 | 1 | 17 | 50 | 8.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 79.2 |
|
2 | 1 | 17 | 50 | 8.5 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
191 | 793 | 4.2 | 42 | 4 |
|
191 | 793 | 4.2 | 42 | 4 |
|
83 | 347 | 4.2 | 29 | 2 |
|
83 | 347 | 4.2 | 29 | 2 |
|
73 | 220 | 3 | 19 | 2 |
|
73 | 220 | 3 | 19 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
58 | 859 | 14.8 | 68 | 6 |
|
58 | 859 | 14.8 | 68 | 6 |
|
53 | 593 | 11.2 | 34 | 3 |
|
53 | 593 | 11.2 | 34 | 3 |
|
38 | 686 | 18 | 60 | 7 |
|
38 | 686 | 18 | 60 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
110 | 90 | 20 | 0.5 | 0 | 2 |
|
110 | 90 | 20 | 0.5 | 0 | 2 |
|
81 | 64 | 17 | 1 | 0 | 0 |
|
81 | 64 | 17 | 1 | 0 | 0 |
|
68 | 63 | 5 | 0 | 0 | 0 |
|
68 | 63 | 5 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 54 | 6.8 | 27 | 0 |
|
8 | 54 | 6.8 | 27 | 0 |
|
4 | 62 | 15.5 | 39 | 1 |
|
4 | 62 | 15.5 | 39 | 1 |
|
3 | 69 | 23 | 28 | 0 |
|
3 | 69 | 23 | 28 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-8 | 9-10 | 4-7 | 0-0 | 0-0 |
|
0-0 | 7-8 | 9-10 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 2774 | 69 | 41.4 | 0 | 39 | 353 | 15 | 34.9 |
|
67 | 2774 | 69 | 41.4 | 0 | 39 | 353 | 15 | 34.9 |
|
3 | 72 | 31 | 24 | 0 | 0 | 0 | 0 | 24 |
|
3 | 72 | 31 | 24 | 0 | 0 | 0 | 0 | 24 |
|
3 | 76 | 46 | 38 | 1 | 1 | 3 | 0 | 36.5 |
|
3 | 76 | 46 | 38 | 1 | 1 | 3 | 0 | 36.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 10 | 7 | 15 | 0 |
|
23 | 10 | 7 | 15 | 0 |
|
7 | 4 | 7.6 | 13 | 0 |
|
7 | 4 | 7.6 | 13 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 705 | 22.7 | 43 | 0 |
|
31 | 0 | 705 | 22.7 | 43 | 0 |
|
9 | 0 | 213 | 23.7 | 34 | 0 |
|
9 | 0 | 213 | 23.7 | 34 | 0 |
|
5 | 0 | 88 | 17.6 | 23 | 0 |
|
5 | 0 | 88 | 17.6 | 23 | 0 |