TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
1678 YDS |
| Tommy Kramer | 1678 YDS |
| Wade Wilson | 1019 YDS |
Rushing Yards
|
|
773 YDS |
| Alfred Anderson | 773 YDS |
| Ted Brown | 442 YDS |
Top Defense
Tackles
|
|
108 |
| Scott Studwell | 108 |
| Tom Hannon | 81 |
Interceptions
|
|
3 |
| Rufus Bess | 3 |
| John Swain | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty144 182 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4711TOTAL OFFENSIVE YARDS6348
-
1041 4.5OFFENSE Plays Average Yards1061 6
-
1844TOTAL RUSHING YARDS2573
-
444 4.2RUSHING Plays Average Yards547 4.7
-
3337TOTAL PASSING YARDS3779
-
281 533 25 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average319 490 11 7.7
-
64SACKS25
-
20 / 23FIELD GOALS24 / 28
-
29TOUCHDOWNS59
-
10 18 0 2TOUCHDOWNS Rushing Passing Returns Defensive20 35 0 4
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
236 | 124 | 1678 | 52.5 | 7.1 | 9 | 3.8 | 10 | 4.2 | 70 | 24 | 145 | 70.6 |
|
|
236 | 124 | 1678 | 52.5 | 7.1 | 9 | 3.8 | 10 | 4.2 | 70 | 24 | 145 | 70.6 |
|
|
195 | 102 | 1019 | 52.3 | 5.2 | 5 | 2.6 | 11 | 5.6 | 38 | 20 | 159 | 52.5 |
|
|
195 | 102 | 1019 | 52.3 | 5.2 | 5 | 2.6 | 11 | 5.6 | 38 | 20 | 159 | 52.5 |
|
|
94 | 52 | 545 | 55.3 | 5.8 | 2 | 2.1 | 3 | 3.2 | 56 | 18 | 153 | 66.1 |
|
|
94 | 52 | 545 | 55.3 | 5.8 | 2 | 2.1 | 3 | 3.2 | 56 | 18 | 153 | 66.1 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
201 | 773 | 3.8 | 23 | 2 |
|
|
201 | 773 | 3.8 | 23 | 2 |
|
|
98 | 442 | 4.5 | 19 | 3 |
|
|
98 | 442 | 4.5 | 19 | 3 |
|
|
80 | 406 | 5.1 | 39 | 3 |
|
|
80 | 406 | 5.1 | 39 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
47 | 830 | 17.7 | 56 | 4 |
|
|
47 | 830 | 17.7 | 56 | 4 |
|
|
46 | 349 | 7.6 | 35 | 3 |
|
|
46 | 349 | 7.6 | 35 | 3 |
|
|
38 | 591 | 15.6 | 70 | 1 |
|
|
38 | 591 | 15.6 | 70 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
139 | 108 | 31 | 0 | 0 | 2 |
|
|
139 | 108 | 31 | 0 | 0 | 2 |
|
|
103 | 81 | 22 | 0 | 0 | 1 |
|
|
103 | 81 | 22 | 0 | 0 | 1 |
|
|
83 | 72 | 11 | 1 | 0 | 2 |
|
|
83 | 72 | 11 | 1 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 7 | 2.3 | 7 | 0 |
|
|
3 | 7 | 2.3 | 7 | 0 |
|
|
2 | 20 | 10 | 11 | 0 |
|
|
2 | 20 | 10 | 11 | 0 |
|
|
1 | 20 | 20 | 20 | 0 |
|
|
1 | 20 | 20 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 3-3 | 9-9 | 3-5 | 0-0 | 0-0 |
|
|
2-2 | 3-3 | 9-9 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
82 | 3473 | 62 | 42.4 | 0 | 49 | 435 | 16 | 36.6 |
|
|
82 | 3473 | 62 | 42.4 | 0 | 49 | 435 | 16 | 36.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
23 | 9 | 7.8 | 21 | 0 |
|
|
23 | 9 | 7.8 | 21 | 0 |
|
|
4 | 1 | 7.8 | 13 | 0 |
|
|
4 | 1 | 7.8 | 13 | 0 |
|
|
2 | 0 | 4.5 | 7 | 0 |
|
|
2 | 0 | 4.5 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
39 | 0 | 891 | 22.8 | 47 | 0 |
|
|
39 | 0 | 891 | 22.8 | 47 | 0 |
|
|
30 | 0 | 639 | 21.3 | 41 | 0 |
|
|
30 | 0 | 639 | 21.3 | 41 | 0 |
|
|
3 | 0 | 47 | 15.7 | 19 | 0 |
|
|
3 | 0 | 47 | 15.7 | 19 | 0 |