TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2840 YDS | |
| Steve Dils | 2840 YDS |
| Tommy Kramer | 550 YDS |
Rushing Yards
| 642 YDS | |
| Darrin Nelson | 642 YDS |
| Ted Brown | 476 YDS |
Receiving Yards
| 618 YDS | |
| Darrin Nelson | 618 YDS |
| Sammy White | 412 YDS |
Top Defense
Tackles
| 82 | |
| Scott Studwell | 82 |
| Tom Hannon | 81 |
Sacks
| 13 | |
| Doug Martin | 13 |
| Neil Elshire | 9.5 |
Interceptions
| 6 | |
| John Swain | 6 |
| John Turner | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty148 150 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5012TOTAL OFFENSIVE YARDS5487
- 1069 4.7OFFENSE Plays Average Yards1104 5
- 1808TOTAL RUSHING YARDS2584
- 470 3.8RUSHING Plays Average Yards579 4.5
- 3514TOTAL PASSING YARDS2903
- 310 555 22 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average263 478 25 6.1
- 43SACKS47
- 25 / 33FIELD GOALS18 / 27
- 33TOUCHDOWNS42
- 17 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive16 23 0 3
- 16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 444 | 239 | 2840 | 53.8 | 6.4 | 11 | 2.5 | 16 | 3.6 | 68 | 37 | 254 | 66.8 | |
| 444 | 239 | 2840 | 53.8 | 6.4 | 11 | 2.5 | 16 | 3.6 | 68 | 37 | 254 | 66.8 | |
| 82 | 55 | 550 | 67.1 | 6.7 | 3 | 3.7 | 4 | 4.9 | 49 | 3 | 27 | 77.8 | |
| 82 | 55 | 550 | 67.1 | 6.7 | 3 | 3.7 | 4 | 4.9 | 49 | 3 | 27 | 77.8 | |
| 28 | 16 | 124 | 57.1 | 4.4 | 1 | 3.6 | 2 | 7.1 | 36 | 3 | 22 | 50.3 | |
| 28 | 16 | 124 | 57.1 | 4.4 | 1 | 3.6 | 2 | 7.1 | 36 | 3 | 22 | 50.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 154 | 642 | 4.2 | 56 | 1 | |
| 154 | 642 | 4.2 | 56 | 1 | |
| 120 | 476 | 4 | 43 | 10 | |
| 120 | 476 | 4 | 43 | 10 | |
| 113 | 474 | 4.2 | 52 | 4 | |
| 113 | 474 | 4.2 | 52 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 51 | 618 | 12.1 | 68 | 0 | |
| 51 | 618 | 12.1 | 68 | 0 | |
| 45 | 348 | 7.7 | 23 | 2 | |
| 45 | 348 | 7.7 | 23 | 2 | |
| 41 | 357 | 8.7 | 25 | 1 | |
| 41 | 357 | 8.7 | 25 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 107 | 82 | 25 | 2 | 0 | 0 | |
| 107 | 82 | 25 | 2 | 0 | 0 | |
| 99 | 80 | 19 | 4.5 | 0 | 1 | |
| 99 | 80 | 19 | 4.5 | 0 | 1 | |
| 94 | 81 | 13 | 0.5 | 0 | 2 | |
| 94 | 81 | 13 | 0.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 12 | 2 | 11 | 0 | |
| 6 | 12 | 2 | 11 | 0 | |
| 6 | 37 | 6.2 | 14 | 0 | |
| 6 | 37 | 6.2 | 14 | 0 | |
| 3 | 38 | 12.7 | 19 | 0 | |
| 3 | 38 | 12.7 | 19 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-10 | 12-14 | 4-9 | 0-0 | 0-0 | |
| 0-0 | 9-10 | 12-14 | 4-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 3780 | 65 | 41.5 | 0 | 40 | 297 | 28 | 36.5 | |
| 91 | 3780 | 65 | 41.5 | 0 | 40 | 297 | 28 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 10 | 7.5 | 17 | 0 | |
| 21 | 10 | 7.5 | 17 | 0 | |
| 3 | 3 | 17.3 | 34 | 0 | |
| 3 | 3 | 17.3 | 34 | 0 | |
| 0 | 2 | 0 | 0 | ||
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 38 | 0 | 838 | 22 | 41 | 0 | |
| 38 | 0 | 838 | 22 | 41 | 0 | |
| 18 | 0 | 445 | 24.7 | 50 | 0 | |
| 18 | 0 | 445 | 24.7 | 50 | 0 | |
| 3 | 0 | 42 | 14 | 15 | 0 | |
| 3 | 0 | 42 | 14 | 15 | 0 |