TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
2037 YDS |
| Tommy Kramer | 2037 YDS |
| Steve Dils | 68 YDS |
Receiving Yards
|
|
503 YDS |
| Sammy White | 503 YDS |
| Joe Senser | 261 YDS |
Top Defense
Tackles
|
|
50 |
| Scott Studwell | 50 |
| Tom Hannon | 39 |
Sacks
|
|
11.5 |
| Doug Martin | 11.5 |
| Mark Mullaney | 5 |
Interceptions
|
|
4 |
| Willie Teal | 4 |
| John Swain | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 174 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
2664TOTAL OFFENSIVE YARDS2517
-
538 5OFFENSE Plays Average Yards522 4.8
-
912TOTAL RUSHING YARDS1020
-
245 3.7RUSHING Plays Average Yards260 3.9
-
2105TOTAL PASSING YARDS1875
-
187 334 12 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average157 292 12 6.4
-
22SACKS30
-
8 / 14FIELD GOALS11 / 19
-
22TOUCHDOWNS24
-
6 15 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 11 0 5
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
308 | 176 | 2037 | 57.1 | 6.6 | 15 | 4.9 | 12 | 3.9 | 65 | 21 | 130 | 77.3 |
|
|
308 | 176 | 2037 | 57.1 | 6.6 | 15 | 4.9 | 12 | 3.9 | 65 | 21 | 130 | 77.3 |
|
|
26 | 11 | 68 | 42.3 | 2.6 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 49.8 |
|
|
26 | 11 | 68 | 42.3 | 2.6 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 49.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
120 | 515 | 4.3 | 30 | 1 |
|
|
120 | 515 | 4.3 | 30 | 1 |
|
|
44 | 136 | 3.1 | 18 | 0 |
|
|
44 | 136 | 3.1 | 18 | 0 |
|
|
39 | 116 | 3 | 12 | 1 |
|
|
39 | 116 | 3 | 12 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
31 | 207 | 6.7 | 29 | 2 |
|
|
31 | 207 | 6.7 | 29 | 2 |
|
|
29 | 261 | 9 | 22 | 1 |
|
|
29 | 261 | 9 | 22 | 1 |
|
|
29 | 503 | 17.3 | 65 | 5 |
|
|
29 | 503 | 17.3 | 65 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
62 | 50 | 12 | 3 | 0 | 0 |
|
|
62 | 50 | 12 | 3 | 0 | 0 |
|
|
50 | 39 | 11 | 0 | 0 | 0 |
|
|
50 | 39 | 11 | 0 | 0 | 0 |
|
|
47 | 32 | 15 | 1.5 | 0 | 2 |
|
|
47 | 32 | 15 | 1.5 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
4 | 15 | 3.8 | 13 | 0 |
|
|
4 | 15 | 3.8 | 13 | 0 |
|
|
2 | 20 | 10 | 16 | 0 |
|
|
2 | 20 | 10 | 16 | 0 |
|
|
2 | 43 | 21.5 | 33 | 1 |
|
|
2 | 43 | 21.5 | 33 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 4-5 | 1-2 | 3-6 | 0-0 | 0-0 |
|
|
0-0 | 4-5 | 1-2 | 3-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
58 | 2384 | 67 | 41.1 | 0 | 30 | 176 | 7 | 36 |
|
|
58 | 2384 | 67 | 41.1 | 0 | 30 | 176 | 7 | 36 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
22 | 5 | 8.1 | 35 | 0 |
|
|
22 | 5 | 8.1 | 35 | 0 |
|
|
2 | 0 | 8.5 | 11 | 0 |
|
|
2 | 0 | 8.5 | 11 | 0 |
|
|
0 | 1 | 0 | 0 | |
|
|
0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
12 | 0 | 271 | 22.6 | 32 | 0 |
|
|
12 | 0 | 271 | 22.6 | 32 | 0 |
|
|
12 | 0 | 286 | 23.8 | 76 | 0 |
|
|
12 | 0 | 286 | 23.8 | 76 | 0 |
|
|
6 | 0 | 132 | 22 | 33 | 0 |
|
|
6 | 0 | 132 | 22 | 33 | 0 |