TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3912 YDS | |
| Tommy Kramer | 3912 YDS |
| Steve Dils | 607 YDS |
Receiving Yards
| 1004 YDS | |
| Joe Senser | 1004 YDS |
| Sammy White | 1001 YDS |
Top Defense
Tackles
| 111 | |
| Matt Blair | 111 |
| Scott Studwell | 100 |
Sacks
| 0 | |
| Matt Blair | 0 |
| Rick Danmeier | 0 |
Interceptions
| 4 | |
| Tom Hannon | 4 |
| Willie Teal | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty228 325 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5845TOTAL OFFENSIVE YARDS5362
- 1129 5.2OFFENSE Plays Average Yards1053 5.1
- 1512TOTAL RUSHING YARDS2045
- 391 3.9RUSHING Plays Average Yards540 3.8
- 4567TOTAL PASSING YARDS3328
- 382 709 29 6.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 481 16 6.9
- 29SACKS33
- 21 / 25FIELD GOALS17 / 27
- 36TOUCHDOWNS46
- 8 27 1 1TOUCHDOWNS Rushing Passing Returns Defensive15 26 1 4
- -15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 593 | 322 | 3912 | 54.3 | 6.6 | 26 | 4.4 | 24 | 4 | 63 | 19 | 149 | 72.6 | |
| 593 | 322 | 3912 | 54.3 | 6.6 | 26 | 4.4 | 24 | 4 | 63 | 19 | 149 | 72.6 | |
| 102 | 54 | 607 | 52.9 | 6 | 1 | 1 | 2 | 2 | 44 | 8 | 66 | 66.1 | |
| 102 | 54 | 607 | 52.9 | 6 | 1 | 1 | 2 | 2 | 44 | 8 | 66 | 66.1 | |
| 13 | 6 | 48 | 46.2 | 3.7 | 0 | 0 | 2 | 15.4 | 22 | 2 | 19 | 16.4 | |
| 13 | 6 | 48 | 46.2 | 3.7 | 0 | 0 | 2 | 15.4 | 22 | 2 | 19 | 16.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 274 | 1063 | 3.9 | 34 | 6 | |
| 274 | 1063 | 3.9 | 34 | 6 | |
| 47 | 129 | 2.7 | 13 | 0 | |
| 47 | 129 | 2.7 | 13 | 0 | |
| 42 | 198 | 4.7 | 21 | 2 | |
| 42 | 198 | 4.7 | 21 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 83 | 694 | 8.4 | 63 | 2 | |
| 83 | 694 | 8.4 | 63 | 2 | |
| 79 | 1004 | 12.7 | 53 | 8 | |
| 79 | 1004 | 12.7 | 53 | 8 | |
| 66 | 1001 | 15.2 | 53 | 3 | |
| 66 | 1001 | 15.2 | 53 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 134 | 111 | 23 | 0 | 0 | 0 | |
| 134 | 111 | 23 | 0 | 0 | 0 | |
| 122 | 100 | 22 | 0 | 0 | 1 | |
| 122 | 100 | 22 | 0 | 0 | 1 | |
| 83 | 71 | 12 | 0 | 1 | 0 | |
| 83 | 71 | 12 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 28 | 7 | 28 | 0 | |
| 4 | 28 | 7 | 28 | 0 | |
| 4 | 23 | 5.8 | 15 | 0 | |
| 4 | 23 | 5.8 | 15 | 0 | |
| 3 | 24 | 8 | 20 | 0 | |
| 3 | 24 | 8 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 5-6 | 11-12 | 4-6 | 0-0 | 0-0 | |
| 1-1 | 5-6 | 11-12 | 4-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 88 | 3646 | 73 | 41.4 | 0 | 46 | 399 | 17 | 34.4 | |
| 88 | 3646 | 73 | 41.4 | 0 | 46 | 399 | 17 | 34.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 38 | 8 | 8 | 18 | 0 | |
| 38 | 8 | 8 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 39 | 0 | 898 | 23 | 99 | 1 | |
| 39 | 0 | 898 | 23 | 99 | 1 | |
| 14 | 0 | 229 | 16.4 | 27 | 0 | |
| 14 | 0 | 229 | 16.4 | 27 | 0 | |
| 11 | 0 | 170 | 15.4 | 22 | 0 | |
| 11 | 0 | 170 | 15.4 | 22 | 0 |