TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3582 YDS | |
| Tommy Kramer | 3582 YDS |
| Steve Dils | 352 YDS |
Receiving Yards
| 1095 YDS | |
| Ahmad Rashad | 1095 YDS |
| Sammy White | 887 YDS |
Top Defense
Tackles
| 0 | |
| Matt Blair | 0 |
| Randy Holloway | 0 |
Sacks
| 0 | |
| Matt Blair | 0 |
| Randy Holloway | 0 |
Interceptions
| 6 | |
| John Turner | 6 |
| Tom Hannon | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 170 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5303TOTAL OFFENSIVE YARDS5846
- 1049 5.1OFFENSE Plays Average Yards1062 5.5
- 1642TOTAL RUSHING YARDS2456
- 433 3.8RUSHING Plays Average Yards531 4.6
- 3934TOTAL PASSING YARDS3400
- 331 574 23 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average283 499 24 6.8
- 41SACKS30
- 16 / 26FIELD GOALS12 / 20
- 39TOUCHDOWNS40
- 14 22 1 2TOUCHDOWNS Rushing Passing Returns Defensive15 24 0 1
- 15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 522 | 299 | 3582 | 57.3 | 6.9 | 19 | 3.6 | 23 | 4.4 | 76 | 37 | 214 | 72.2 | |
| 522 | 299 | 3582 | 57.3 | 6.9 | 19 | 3.6 | 23 | 4.4 | 76 | 37 | 214 | 72.2 | |
| 51 | 32 | 352 | 62.8 | 6.9 | 3 | 5.9 | 0 | 0 | 58 | 4 | 32 | 102.7 | |
| 51 | 32 | 352 | 62.8 | 6.9 | 3 | 5.9 | 0 | 0 | 58 | 4 | 32 | 102.7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 219 | 912 | 4.2 | 55 | 8 | |
| 219 | 912 | 4.2 | 55 | 8 | |
| 130 | 351 | 2.7 | 14 | 3 | |
| 130 | 351 | 2.7 | 14 | 3 | |
| 31 | 115 | 3.7 | 13 | 1 | |
| 31 | 115 | 3.7 | 13 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 1095 | 15.9 | 76 | 5 | |
| 69 | 1095 | 15.9 | 76 | 5 | |
| 64 | 499 | 7.8 | 22 | 2 | |
| 64 | 499 | 7.8 | 22 | 2 | |
| 62 | 623 | 10 | 67 | 2 | |
| 62 | 623 | 10 | 67 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 22 | 3.7 | 13 | 0 | |
| 6 | 22 | 3.7 | 13 | 0 | |
| 4 | 89 | 22.2 | 41 | 1 | |
| 4 | 89 | 22.2 | 41 | 1 | |
| 3 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 6-6 | 8-10 | 1-9 | 0-0 | 0-0 | |
| 1-1 | 6-6 | 8-10 | 1-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | 3139 | 65 | 38.8 | 0 | 42 | 259 | 20 | 33.6 | |
| 81 | 3139 | 65 | 38.8 | 0 | 42 | 259 | 20 | 33.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 34 | 9 | 7.4 | 19 | 0 | |
| 34 | 9 | 7.4 | 19 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 53 | 0 | 1184 | 22.3 | 59 | 0 | |
| 53 | 0 | 1184 | 22.3 | 59 | 0 | |
| 4 | 0 | 66 | 16.5 | 22 | 0 | |
| 4 | 0 | 66 | 16.5 | 22 | 0 | |
| 2 | 0 | 20 | 10 | 11 | 0 | |
| 2 | 0 | 20 | 10 | 11 | 0 |