TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3468 YDS | |
| Fran Tarkenton | 3468 YDS |
| Tommy Kramer | 50 YDS |
Rushing Yards
| 749 YDS | |
| Chuck Foreman | 749 YDS |
| Rickey Young | 417 YDS |
Receiving Yards
| 769 YDS | |
| Ahmad Rashad | 769 YDS |
| Sammy White | 741 YDS |
Top Defense
Interceptions
| 7 | |
| Bobby Bryant | 7 |
| Nate Wright | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 137 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1536TOTAL RUSHING YARDS2116
- 505 3RUSHING Plays Average Yards559 3.8
- 3528TOTAL PASSING YARDS2690
- 352 592 34 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average240 442 22 6.1
- 30SACKS33
- 12 / 19FIELD GOALS13 / 19
- 36TOUCHDOWNS39
- 10 25 0 0TOUCHDOWNS Rushing Passing Returns Defensive20 15 0 4
- 8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 572 | 345 | 3468 | 60.3 | 6.1 | 25 | 4.4 | 32 | 5.6 | 58 | 27 | 254 | 68.9 | |
| 572 | 345 | 3468 | 60.3 | 6.1 | 25 | 4.4 | 32 | 5.6 | 58 | 27 | 254 | 68.9 | |
| 16 | 5 | 50 | 31.2 | 3.1 | 0 | 0 | 1 | 6.2 | 19 | 1 | 11 | 15.1 | |
| 16 | 5 | 50 | 31.2 | 3.1 | 0 | 0 | 1 | 6.2 | 19 | 1 | 11 | 15.1 | |
| 4 | 2 | 10 | 50 | 2.5 | 0 | 0 | 1 | 25 | 6 | 2 | 20 | 16.7 | |
| 4 | 2 | 10 | 50 | 2.5 | 0 | 0 | 1 | 25 | 6 | 2 | 20 | 16.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 237 | 749 | 3.2 | 21 | 5 | |
| 237 | 749 | 3.2 | 21 | 5 | |
| 134 | 417 | 3.1 | 16 | 1 | |
| 134 | 417 | 3.1 | 16 | 1 | |
| 70 | 213 | 3 | 19 | 3 | |
| 70 | 213 | 3 | 19 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 88 | 704 | 8 | 48 | 5 | |
| 88 | 704 | 8 | 48 | 5 | |
| 66 | 769 | 11.6 | 58 | 8 | |
| 66 | 769 | 11.6 | 58 | 8 | |
| 61 | 396 | 6.5 | 20 | 2 | |
| 61 | 396 | 6.5 | 20 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 69 | 9.9 | 23 | 0 | |
| 7 | 69 | 9.9 | 23 | 0 | |
| 5 | 58 | 11.6 | 30 | 0 | |
| 5 | 58 | 11.6 | 30 | 0 | |
| 3 | 28 | 9.3 | 20 | 0 | |
| 3 | 28 | 9.3 | 20 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-5 | 3-5 | 4-8 | 0-0 | 0-0 | |
| 1-1 | 4-5 | 3-5 | 4-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 1991 | 61 | 39 | 1 | 31 | 321 | 12 | 31.2 | |
| 52 | 1991 | 61 | 39 | 1 | 31 | 321 | 12 | 31.2 | |
| 33 | 1100 | 47 | 35.5 | 2 | 21 | 220 | 3 | 25.8 | |
| 33 | 1100 | 47 | 35.5 | 2 | 21 | 220 | 3 | 25.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 48 | 8 | 5 | 47 | 0 | |
| 48 | 8 | 5 | 47 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | ||
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 40 | 0 | 854 | 21.4 | 38 | 0 | |
| 40 | 0 | 854 | 21.4 | 38 | 0 | |
| 4 | 0 | 71 | 17.8 | 20 | 0 | |
| 4 | 0 | 71 | 17.8 | 20 | 0 | |
| 3 | 0 | 38 | 12.7 | 24 | 0 | |
| 3 | 0 | 38 | 12.7 | 24 | 0 |