TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 643 YDS | |
| Dave Osborn | 643 YDS |
| Bill Brown | 430 YDS |
Receiving Yards
| 821 YDS | |
| Gene Washington | 821 YDS |
| John Henderson | 553 YDS |
Top Defense
Interceptions
| 8 | |
| Bobby Bryant | 8 |
| Earsell Mackbee | 6 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty55 88 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1850TOTAL RUSHING YARDS1089
- 489 3.8RUSHING Plays Average Yards337 3.2
- 2498TOTAL PASSING YARDS1631
- 176 346 18 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average213 410 30 4
- 34SACKS49
- 26 / 37FIELD GOALS7 / 18
- 43TOUCHDOWNS16
- 15 24 0 2TOUCHDOWNS Rushing Passing Returns Defensive4 8 1 3
- 24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237 | 120 | 1726 | 50.6 | 7.3 | 19 | 8 | 13 | 5.5 | 83 | 28 | 198 | 78.5 | |
| 237 | 120 | 1726 | 50.6 | 7.3 | 19 | 8 | 13 | 5.5 | 83 | 28 | 198 | 78.5 | |
| 98 | 49 | 693 | 50 | 7.1 | 4 | 4.1 | 5 | 5.1 | 50 | 6 | 54 | 65.6 | |
| 98 | 49 | 693 | 50 | 7.1 | 4 | 4.1 | 5 | 5.1 | 50 | 6 | 54 | 65.6 | |
| 11 | 7 | 79 | 63.6 | 7.2 | 1 | 9.1 | 0 | 0 | 30 | 0 | 0 | 115.3 | |
| 11 | 7 | 79 | 63.6 | 7.2 | 1 | 9.1 | 0 | 0 | 30 | 0 | 0 | 115.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 186 | 643 | 3.5 | 58 | 7 | |
| 186 | 643 | 3.5 | 58 | 7 | |
| 126 | 430 | 3.4 | 30 | 3 | |
| 126 | 430 | 3.4 | 30 | 3 | |
| 83 | 393 | 4.7 | 23 | 1 | |
| 83 | 393 | 4.7 | 23 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 39 | 821 | 21 | 83 | 9 | |
| 39 | 821 | 21 | 83 | 9 | |
| 34 | 553 | 16.3 | 47 | 5 | |
| 34 | 553 | 16.3 | 47 | 5 | |
| 33 | 361 | 10.9 | 32 | 4 | |
| 33 | 361 | 10.9 | 32 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 97 | 12.1 | 56 | 0 | |
| 8 | 97 | 12.1 | 56 | 0 | |
| 6 | 100 | 16.7 | 38 | 0 | |
| 6 | 100 | 16.7 | 38 | 0 | |
| 5 | 82 | 16.4 | 77 | 1 | |
| 5 | 82 | 16.4 | 77 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 7-7 | 7-7 | 8-11 | 4-10 | 0-0 | 0-0 | |
| 7-7 | 7-7 | 8-11 | 4-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 2680 | 56 | 40 | 0 | 34 | 237 | 0 | 35 | |
| 67 | 2680 | 56 | 40 | 0 | 34 | 237 | 0 | 35 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 39 | 19 | 6.3 | 55 | 0 | |
| 39 | 19 | 6.3 | 55 | 0 | |
| 4 | 2 | 3 | 8 | 0 | |
| 4 | 2 | 3 | 8 | 0 | |
| 2 | 5 | 4.5 | 9 | 0 | |
| 2 | 5 | 4.5 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 17 | 0 | 444 | 26.1 | 71 | 0 | |
| 17 | 0 | 444 | 26.1 | 71 | 0 | |
| 9 | 0 | 240 | 26.7 | 78 | 0 | |
| 9 | 0 | 240 | 26.7 | 78 | 0 | |
| 2 | 0 | 26 | 13 | 16 | 0 | |
| 2 | 0 | 26 | 13 | 16 | 0 |