TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 805 YDS | |
| Bill Brown | 805 YDS |
| Clint Jones | 536 YDS |
Receiving Yards
| 756 YDS | |
| Gene Washington | 756 YDS |
| Bill Brown | 329 YDS |
Top Defense
Tackles
| 0 | |
| Jim Marshall | 0 |
Sacks
| 0 | |
| Jim Marshall | 0 |
Interceptions
| 7 | |
| Paul Krause | 7 |
| Ed Sharockman | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty98 98 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1921TOTAL RUSHING YARDS1903
- 500 3.8RUSHING Plays Average Yards432 4.4
- 1995TOTAL PASSING YARDS1855
- 154 282 17 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average185 315 16 5.9
- 35SACKS44
- 19 / 29FIELD GOALS18 / 27
- 32TOUCHDOWNS27
- 19 11 1 1TOUCHDOWNS Rushing Passing Returns Defensive8 16 0 3
- 21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 248 | 129 | 1695 | 52 | 6.8 | 10 | 4 | 17 | 6.8 | 61 | 31 | 278 | 58.8 | |
| 248 | 129 | 1695 | 52 | 6.8 | 10 | 4 | 17 | 6.8 | 61 | 31 | 278 | 58.8 | |
| 33 | 24 | 297 | 72.7 | 9 | 1 | 3 | 0 | 0 | 31 | 4 | 32 | 110.3 | |
| 33 | 24 | 297 | 72.7 | 9 | 1 | 3 | 0 | 0 | 31 | 4 | 32 | 110.3 | |
| 1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 | |
| 1 | 1 | 3 | 100 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 79.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 222 | 805 | 3.6 | 32 | 11 | |
| 222 | 805 | 3.6 | 32 | 11 | |
| 128 | 536 | 4.2 | 43 | 1 | |
| 128 | 536 | 4.2 | 43 | 1 | |
| 53 | 152 | 2.9 | 9 | 4 | |
| 53 | 152 | 2.9 | 9 | 4 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 756 | 16.4 | 61 | 6 | |
| 46 | 756 | 16.4 | 61 | 6 | |
| 31 | 329 | 10.6 | 57 | 3 | |
| 31 | 329 | 10.6 | 57 | 3 | |
| 23 | 289 | 12.6 | 20 | 0 | |
| 23 | 289 | 12.6 | 20 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 82 | 11.7 | 29 | 0 | |
| 7 | 82 | 11.7 | 29 | 0 | |
| 4 | 70 | 17.5 | 22 | 0 | |
| 4 | 70 | 17.5 | 22 | 0 | |
| 2 | 60 | 30 | 51 | 1 | |
| 2 | 60 | 30 | 51 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 3-3 | 8-8 | 5-9 | 3-7 | 0-0 | 0-0 | |
| 3-3 | 8-8 | 5-9 | 3-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 1354 | 53 | 41 | 0 | 19 | 127 | 0 | 36.6 | |
| 33 | 1354 | 53 | 41 | 0 | 19 | 127 | 0 | 36.6 | |
| 28 | 1046 | 49 | 37.4 | 0 | 10 | 77 | 0 | 33.9 | |
| 28 | 1046 | 49 | 37.4 | 0 | 10 | 77 | 0 | 33.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 20 | 8 | 10 | 98 | 1 | |
| 20 | 8 | 10 | 98 | 1 | |
| 10 | 10 | 4.9 | 15 | 0 | |
| 10 | 10 | 4.9 | 15 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 576 | 26.2 | 82 | 0 | |
| 22 | 0 | 576 | 26.2 | 82 | 0 | |
| 19 | 0 | 373 | 19.6 | 35 | 0 | |
| 19 | 0 | 373 | 19.6 | 35 | 0 | |
| 4 | 0 | 60 | 15 | 22 | 0 | |
| 4 | 0 | 60 | 15 | 22 | 0 |