TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2595 YDS |
Fran Tarkenton | 2595 YDS |
John McCormick | 104 YDS |
Rushing Yards
|
740 YDS |
Tommy Mason | 740 YDS |
Fran Tarkenton | 361 YDS |
Receiving Yards
|
603 YDS |
Tommy Mason | 603 YDS |
Jerry Reichow | 561 YDS |
Top Defense
Tackles
|
0 |
Rip Hawkins | 0 |
Jim Leo | 0 |
Sacks
|
0 |
Rip Hawkins | 0 |
Jim Leo | 0 |
Interceptions
|
6 |
Ed Sharockman | 6 |
Bill Butler | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty119 139 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1864TOTAL RUSHING YARDS1978
-
426 4.4RUSHING Plays Average Yards463 4.3
-
2699TOTAL PASSING YARDS3123
-
170 348 31 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average214 397 25 7.9
-
0SACKS0
-
11 / 25FIELD GOALS15 / 30
-
30TOUCHDOWNS52
-
7 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive20 29 0 3
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
329 | 163 | 2595 | 49.5 | 7.9 | 22 | 6.7 | 25 | 7.6 | 89 | 0 | 450 | 66.9 |
|
329 | 163 | 2595 | 49.5 | 7.9 | 22 | 6.7 | 25 | 7.6 | 89 | 0 | 450 | 66.9 |
|
18 | 7 | 104 | 38.9 | 5.8 | 0 | 0 | 5 | 27.8 | 53 | 0 | 33 | 19 |
|
18 | 7 | 104 | 38.9 | 5.8 | 0 | 0 | 5 | 27.8 | 53 | 0 | 33 | 19 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | -127 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | -127 | 0 | 0 | 0 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
167 | 740 | 4.4 | 71 | 2 |
|
167 | 740 | 4.4 | 71 | 2 |
|
74 | 274 | 3.7 | 17 | 1 |
|
74 | 274 | 3.7 | 17 | 1 |
|
52 | 160 | 3.1 | 18 | 2 |
|
52 | 160 | 3.1 | 18 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
39 | 561 | 14.4 | 41 | 3 |
|
39 | 561 | 14.4 | 41 | 3 |
|
36 | 603 | 16.8 | 74 | 6 |
|
36 | 603 | 16.8 | 74 | 6 |
|
16 | 285 | 17.8 | 53 | 1 |
|
16 | 285 | 17.8 | 53 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
|
0 | 0 | 0 | 0 | 1 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 92 | 15.3 | 32 | 0 |
|
6 | 92 | 15.3 | 32 | 0 |
|
5 | 80 | 16 | 39 | 1 |
|
5 | 80 | 16 | 39 | 1 |
|
4 | 0 | 0 | 0 | 0 |
|
4 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
4-6 | 1-1 | 4-6 | 2-7 | 0-0 | 0-0 |
|
4-6 | 1-1 | 4-6 | 2-7 | 0-0 | 0-0 |
|
0-0 | 0-2 | 0-0 | 0-3 | 0-0 | 0-0 |
|
0-0 | 0-2 | 0-0 | 0-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
46 | 1795 | 53 | 39 | 0 | 20 | 152 | 0 | 34.4 |
|
46 | 1795 | 53 | 39 | 0 | 20 | 152 | 0 | 34.4 |
|
19 | 827 | 77 | 43.5 | 0 | 12 | 109 | 0 | 35.7 |
|
19 | 827 | 77 | 43.5 | 0 | 12 | 109 | 0 | 35.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
12 | 2 | 14.1 | 46 | 0 |
|
12 | 2 | 14.1 | 46 | 0 |
|
9 | 0 | 9.1 | 19 | 0 |
|
9 | 0 | 9.1 | 19 | 0 |
|
6 | 1 | 8.7 | 16 | 0 |
|
6 | 1 | 8.7 | 16 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
26 | 0 | 588 | 22.6 | 45 | 0 |
|
26 | 0 | 588 | 22.6 | 45 | 0 |
|
13 | 0 | 337 | 25.9 | 40 | 0 |
|
13 | 0 | 337 | 25.9 | 40 | 0 |
|
12 | 0 | 301 | 25.1 | 42 | 0 |
|
12 | 0 | 301 | 25.1 | 42 | 0 |