Skip to main content
Advertising
Kyle-Rudolph-action-photo-2019

Kyle Rudolph

TE

#82

Experience: 12 years

Height: 6-6

Age: 35

Weight: 265 lbs

College: Notre Dame

Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 7 3.5 5 0 0 0 0 0
Other Days (not Mon or Sun) 1 5 57 11.4 24 0 4 80 1 0
Sundays 14 57 570 10 44 4 28 49.1 5 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 21 209 10 44 2 8 38.1 2 1
November 3 11 104 9.4 24 0 5 45.4 1 0
October 4 14 133 9.5 25 0 5 35.7 1 0
September 4 18 188 10.4 24 2 14 77.8 2 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 12 125 10.4 23 1 9 75 1 0
vs NFC Teams 12 52 509 9.8 44 3 23 44.2 5 1
Outside Own Division 10 33 317 9.6 25 2 18 54.6 3 0
vs Own Division 6 31 317 10.2 44 2 14 45.2 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 5 48 9.6 17 1 4 80 0 0
Chicago Bears 2 6 32 5.3 9 0 1 16.7 0 0
Detroit Lions 2 11 150 13.6 44 2 5 45.4 2 1
Green Bay Packers 2 14 135 9.6 23 0 8 57.1 1 0
Los Angeles Rams 1 5 57 11.4 24 0 4 80 1 0
Miami Dolphins 1 3 23 7.7 12 0 1 33.3 0 0
New England Patriots 1 3 38 12.7 23 0 3 100 1 0
New Orleans Saints 1 4 39 9.8 25 0 2 50 1 0
New York Jets 1 1 16 16 16 0 1 100 0 0
Philadelphia Eagles 1 5 41 8.2 17 0 1 20 0 0
Arizona Cardinals 1 4 37 9.2 17 0 1 25 0 0
San Francisco 49ers 1 1 11 11 11 1 1 100 0 0
Seattle Seahawks 1 2 7 3.5 5 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 25 221 8.8 25 1 14 56 3 0
Ties 1 7 72 10.3 23 0 5 71.4 1 0
Wins 8 32 341 10.7 44 3 13 40.6 2 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 3 38 12.7 23 0 3 100 1 0
U.S. Bank Stadium 8 30 268 8.9 25 2 13 43.3 2 0
Ford Field 1 9 122 13.6 44 2 4 44.4 1 1
Lambeau Field 1 7 72 10.3 23 0 5 71.4 1 0
Lincoln Financial Field 1 5 41 8.2 17 0 1 20 0 0
Los Angeles Memorial Coliseum 1 5 57 11.4 24 0 4 80 1 0
MetLife Stadium 1 1 16 16 16 0 1 100 0 0
Soldier Field 1 2 13 6.5 7 0 1 50 0 0
CenturyLink Field 1 2 7 3.5 5 0 0 0 0 0

Biography

• Teamed with Second Harvest Heartland to create Rudy's Meal Plan, which donated 82,000 meals to kids in need due to Covid 19 in spring 2020.

• Caught the game-winning TD pass in the 2019 Wild Card win at New Orleans, the 2nd postseason TD of his career.

• Had 6 receiving TDs in 2019, tied for 2nd-most among NFC TEs.

• Has the 5th-most receptions in franchise history with 425.

• Has started 81 consecutive games, a franchise record among TEs and the longest active streak among active NFL TEs.

• The Minnesota Vikings nominee for the Walter Payton NFL Man of the Year award in 2017, 2018 and 2019.

• Received $5,000 for the University of Minnesota Children's Hospital for receiving the 3rd-most votes in the 2019 Walter Payton Man of the Year Challenge on social media.

• His 425 career catches and 4,154 receiving yards trail only Steve Jordan for the franchise lead among TEs in both categories.

• Holds record for most career TD receptions by a TE in franchise history with 47, and is 5th all-time among all Viking players.

OFF THE FIELD

• Married wife Jordan in 2016 and has since welcomed 3 children, twin girls Andersyn and Finley, and son, Henry.

• Named the Minnesota Vikings Community Man of the Year in 2017, 2018 and 2019.

• Partnered with University of Minnesota Masonic Children's Hospital to develop Kyle Rudolph's End Zone, a play area for children receiving treatment and their families.

• Spends countless hours at Masonic Children's Hospital hosting and participating in events, like his annual Holiday Huddles.

• Visited Iceland during the 2017 offseason with teammates DT Linval Joseph and DE Danielle Hunter as a part of the team's Viking Heritage trip.

• Majored in management-consulting at Notre Dame and is 2 semesters shy of earning his degree.

• Member of National Honor Society at Cincinnati's Elder High.

• Active with the Vikings Fuel Up To Play 60 initiative with the Vikings and Midwest Dairy Association, a program that works with schools to raise awareness on diet and physical fitness.

• Has worked closely with the Minnesota Muscular Dystrophy Association "Muscle Team."

Advertising