
Harrison Smith
S
#22
Experience: 14 years
Height: 6-2
Age: 36
Weight: 211 lbs
College: Notre Dame
2024 SEASON
-
Solo47
-
SCK1
-
FF0
-
INT3
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 09/01/2017 | Dolphins | L 9 - 30 | |||||||||||||
3 | 08/28/2017 | 49ers | W 32 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/19/2017 | @Seahawks | L 13 - 20 | |||||||||||||
1 | 08/10/2017 | @Bills | W 17 - 10 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12/31/2017 | Bears | W 23 - 10 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
16 | 12/24/2017 | @Packers | W 16 - 0 | 8 | 5 | 2 | 0 | 0 | 2 | 2 | 17 | 8.5 | 17 | 0 | 0 | |
15 | 12/17/2017 | Bengals | W 34 - 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/10/2017 | @Panthers | L 24 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/03/2017 | @Falcons | W 14 - 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/23/2017 | @Lions | W 30 - 23 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
11 | 11/19/2017 | Rams | W 24 - 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
10 | 11/12/2017 | @Redskins | W 38 - 30 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | 10/29/2017 | @Browns | W 33 - 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | 10/22/2017 | Ravens | W 24 - 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/15/2017 | Packers | W 23 - 10 | 5 | 3 | 2 | 1.5 | 0 | 2 | 1 | 19 | 19 | 19 | 0 | 0 | |
5 | 10/10/2017 | @Bears | W 20 - 17 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | -6 | -6 | -6 | 0 | 0 | |
4 | 10/01/2017 | Lions | L 7 - 14 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/24/2017 | Buccaneers | W 34 - 17 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | |
2 | 09/17/2017 | @Steelers | L 9 - 26 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2017 | Saints | W 29 - 19 | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/21/2018 | @Eagles | L 7 - 38 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 01/14/2018 | Saints | W 29 - 24 | 7 | 6 | 1 | 1 | 0 | 0 | 0 |
Biography
HONORS
- Vikings Rookie of the Year (2012)
- NFC Defensive Player of the Week (Week 16, 2017)
- Associated Press First-Team All-Pro (2017)
- AP Second-Team All-Pro (2018)
- Pro Football Writers of America First-Team All-Pro (2017)
- PFWA All-NFL & All-NFC (2017)
- PFWA All-Rookie (2012)
- Pro Football Weekly All-Rookie (2012)
- Sporting News First-Team All-Pro (2017)
- Pro Bowl (6x - 2015, 2016, 2017, 2018, 2019, 2021)
- Minnesota Football Honors Vikings Defensive Player of the Year (2x - 2017, 2020)
CAREER NOTES
- Selected 29th overall in 2012 by the Vikings.
- Became just the third Notre Dame player and third defensive back chosen by the Vikings in the first round in team history.
- Signed contract extension in 2016 and in 2021 offseason.
- Has more sacks (19.5) than any other defensive back in franchise history.
- Has four career interception return TDs, a Vikings franchise record.
- Tied Vikings rookie record with two interception return TDs on the season and was one shy of the team record for a season.
- Became first Vikings rookie safety to start all 16 games.
- Since entering the league in 2012, Smith has recorded 34 interceptions, tied with CB Patrick Peterson for the most in the NFL during that span.