
Desmond Ridder
QB
#5
Experience: 4 years
Height: 6-3
Age: 26
Weight: 207 lbs
College: Cincinnati
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 39 | 23 | 59 | 208 | 5.3 | 24 | 1 | 2 | 11 | 28.2 | 3 | 3 | 14 | 60.6 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 46 | 29 | 63 | 250 | 5.4 | 28 | 1 | 0 | 13 | 28.3 | 4 | 7 | 50 | 84.5 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 57 | 35 | 61.4 | 309 | 5.4 | 25 | 1 | 2 | 16 | 28.1 | 5 | 4 | 14 | 67.1 |
January | 1 | 2 | 1 | 50 | 11 | 5.5 | 11 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 66.7 |
November | 2 | 26 | 16 | 61.5 | 138 | 5.3 | 28 | 1 | 0 | 7 | 26.9 | 2 | 6 | 50 | 88.3 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 28 | 17 | 60.7 | 149 | 5.3 | 28 | 1 | 0 | 8 | 28.6 | 2 | 6 | 50 | 86.8 |
vs NFC Teams | 2 | 57 | 35 | 61.4 | 309 | 5.4 | 25 | 1 | 2 | 16 | 28.1 | 5 | 4 | 14 | 67.1 |
Outside Own Division | 3 | 73 | 46 | 63 | 383 | 5.2 | 25 | 2 | 2 | 20 | 27.4 | 6 | 8 | 48 | 74.2 |
vs Own Division | 3 | 12 | 6 | 50 | 75 | 6.2 | 28 | 0 | 0 | 4 | 33.3 | 1 | 2 | 16 | 69.8 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 39 | 23 | 59 | 208 | 5.3 | 24 | 1 | 2 | 11 | 28.2 | 3 | 3 | 14 | 60.6 |
Cincinnati Bengals | 1 | 16 | 11 | 68.8 | 74 | 4.6 | 22 | 1 | 0 | 4 | 25 | 1 | 4 | 34 | 99.5 |
Denver Broncos | 1 | 10 | 5 | 50 | 64 | 6.4 | 28 | 0 | 0 | 3 | 30 | 1 | 2 | 16 | 70.4 |
Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 1 | 50 | 11 | 5.5 | 11 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 66.7 |
Tampa Bay Buccaneers | 1 | 18 | 12 | 66.7 | 101 | 5.6 | 25 | 0 | 0 | 5 | 27.8 | 2 | 1 | 0 | 81 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 85 | 52 | 61.2 | 458 | 5.4 | 28 | 2 | 2 | 24 | 28.2 | 7 | 10 | 64 | 73.6 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 4 | 51 | 29 | 56.9 | 283 | 5.6 | 28 | 1 | 2 | 15 | 29.4 | 4 | 5 | 30 | 62.8 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paycor Stadium | 1 | 16 | 11 | 68.8 | 74 | 4.6 | 22 | 1 | 0 | 4 | 25 | 1 | 4 | 34 | 99.5 |
Raymond James Stadium | 1 | 18 | 12 | 66.7 | 101 | 5.6 | 25 | 0 | 0 | 5 | 27.8 | 2 | 1 | 0 | 81 |
Biography
Selected by the Atlanta Falcons in the third round (74th overall) of the 2022 NFL Draft out of Cincinnati, Ridder joins the Vikings for his fourth NFL season in 2025. In addition to Atlanta (2022-24), Ridder has spent time with the Arizona Cardinals (2024), Las Vegas Raiders (2024) and Cincinnati Bengals (2025), prior to coming to Minnesota. A native of Louisville, Ky., Ridder has started 18 of the 25 matchups he has played, completing 63.6% of his passes (374-of-588) for 4,002 yards and 16 touchdowns. He has also rushed for 293 yards and five touchdowns on 78 attempts.