Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| TE | Shoulder | DNP | DNP | DNP | OUT | |
| C | Concussion | DNP | DNP | DNP | OUT | |
| RB | Ankle | DNP | DNP | DNP | OUT | |
| QB | Right Hand | DNP | DNP | DNP | OUT | |
| T | Heel | DNP | LP | LP | QUESTIONABLE | |
| RB | Ankle | LP | LP | LP | (-) | |
| NT | Thigh | LP | LP | LP | (-) | |
| LB | Thumb | LP | LP | FP | (-) | |
| TE | Back | FP | FP | FP | OUT | |
| RB | Knee | FP | FP | FP | (-) | |
| LB | Ankle | FP | FP | FP | (-) |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| CB | Back/Illness | DNP | DNP | DNP | OUT | |
| OL | Kee | LP | LP | LP | OUT | |
| C | Wrist | LP | LP | LP | QUESTIONABLE | |
| DE | Shoulder | LP | LP | LP | QUESTIONABLE | |
| OT | Shoulder/Rest | DNP | LP | DNP | QUESTIONABLE | |
| CB | Illness | (-) | (-) | LP | QUESTIONABLE | |
| WR | Abdomen | LP | LP | LP | QUESTIONABLE | |
| G | Fibula | LP | LP | LP | QUESTIONABLE | |
| DT | Abdomen | LP | LP | LP | QUESTIONABLE | |
| RB | Illness | (-) | DNP | LP | QUESTIONABLE | |
| DE | Knee | LP | LP | LP | QUESTIONABLE | |
| CB | Hand | LP | LP | LP | QUESTIONABLE | |
| WR | Knee | DNP | LP | LP | QUESTIONABLE | |
| C | Knee | LP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed