Vikings Injury Report | Minnesota Vikings - vikings.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Knee/Foot | DNP | DNP | LP | QUESTIONABLE | |
| OL | Ankle | DNP | DNP | DNP | OUT | |
| OLB | Shoulder | LP | LP | LP | QUESTIONABLE | |
| S | Neck | LP | LP | LP | QUESTIONABLE | |
| QB | Concussion | LP | LP | LP | OUT | |
| S | Knee/Shoulder | LP | LP | LP | QUESTIONABLE | |
| OLB | Hip | LP | LP | FP | (-) | |
| WR | Not Injury Related - Rest | LP | FP | FP | (-) | |
| FS | Not Injury Related - Rest | LP | FP | LP | (-) | |
| DL | Hip | (-) | LP | LP | QUESTIONABLE | |
| DE | Not Injury Related - Rest | (-) | LP | (-) | ||
| NT | Not Injury Related - Rest | (-) | (-) | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| RB | Hamstring | DNP | DNP | DNP | OUT | |
| LB | Knee | FP | FP | FP | (-) | |
| WR | NIR-Resting Player | LP | FP | LP | (-) | |
| LB | NIR-Resting Player | LP | FP | FP | (-) | |
| DE | Knee | LP | LP | LP | OUT | |
| DE | Knee | LP | FP | FP | (-) | |
| LB | Ankle | DNP | LP | FP | (-) | |
| SAF | Oblique | DNP | LP | LP | QUESTIONABLE | |
| WR | NIR-Resting Player | LP | FP | FP | (-) | |
| RB | Glute | LP | LP | FP | (-) | |
| WR | Abdomen | FP | FP | FP | (-) | |
| DE | NIR-Resting Player | LP | FP | FP | (-) | |
| G | Knee | LP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed