EAGAN, Minn. — The bye week did the Vikings a bunch of good.
Minnesota Head Coach Kevin O'Connell listed running back Jordan Mason as questionable but said everyone else is expected to be available.
The Vikings will return left tackle Christian Darrisaw and tight end T.J. Hockenson from concussion protocol, as well as receiver Jordan Addison (hamstring). Rookie cornerback Chuck Demmings has rehabbed a hamstring.
Cornerback James Pierre (foot) and tackle Brian O'Neill (knee) were limited Wednesday but fully participated the rest of the week.
Mason (thumb) was designated for return from Injured Reserve Monday. The Vikings would need to make a corresponding move to activate Mason.
O'Connell said the Vikings would check in with Mason but things are looking positive that he'll be available.
Minnesota Vikings Injury Report
| Player | Position | Injury | Wednesday Participation | Thursday Participation | Friday Participation | Game Status |
|---|---|---|---|---|---|---|
| Justin Jefferson | WR | Ankle | LP | FP | FP | - |
| Brian O'Neill | T | Knee | LP | FP | FP | - |
| James Pierre | CB | Foot | LP | FP | FP | - |
| Jordan Addison | WR | Hamstring | FP | FP | FP | - |
| Christian Darrisaw | T | Concussion/NIR - Rest | FP | FP | DNP | - |
| Charles Demmings | CB | Hamstring | FP | FP | FP | - |
| T.J. Hockenson | TE | Concussion | FP | FP | FP | - |
| Jordan Mason | RB | Thumb | FP | FP | FP | Questionable |
| Harrison Smith | S | NIR - Rest | - | - | LP | - |
View photos of the Vikings practicing ahead of their Week 7 matchup against the Indianapolis Colts at U.S. Bank Stadium.






























Indianapolis Colts Injury Report
| Player | Position | Injury | Wednesday Participation | Thursday Participation | Friday Participation | Game Status |
|---|---|---|---|---|---|---|
| Austin Ajiake | LB | Concussion Evaluation | LP | - | - | - |
| Keenan Allen | WR | NIR - Rest | DNP | FP | FP | - |
| Bryce Boettcher | LB | Groin | DNP | FP | DNP | Questionable |
| Jaylon Carlies | LB | Ribs | LP | FP | FP | - |
| Ashton Dulin | WR | Hamstring | LP | LP | FP | - |
| Ahmad Gardner | CB | Calf | DNP | DNP | DNP | Out |
| Matt Goncalves | G | Ankle | DNP | FP | FP | - |
| Anthony Gould | WR | Concussion | DNP | DNP | DNP | Out |
| Andrew Ogletree | TE | Ankle | DNP | FP | FP | - |
| Rigoberto Sanchez | P | Right Foot | DNP | DNP | DNP | Questionable |
| Jonathan Taylor | RB | NIR - Rest | LP | FP | FP | - |
| Jerry Tillery | DT | NIR - Personal | DNP | FP | FP | - |
| Jalen Travis | T | Foot | LP | FP | FP | - |
| Justin Walley | CB | Knee | DNP | LP | LP | Questionable |
| Charvarius Ward | CB | NIR - Rest | DNP | FP | FP | - |
| Tyler Warren | TE | Groin | DNP | DNP | DNP | Out |
| C.J. Allen | LB | Ankle | - | LP | DNP | Questionable |
| Grover Stewart | DT | NIR - Rest | - | DNP | FP | - |
| DeForest Buckner | DT | NIR - Rest | - | - | DNP | - |
Practice Status
DNP - Did not participate in practice
LP - Limited participation in practice
FP - Full participation
(-) - Not listed
Game Status
Out - Player will not play
Doubtful - Player is unlikely to play
Questionable - Player is not certain to play
(-) - Not listed

Official Minnesota Vikings Mobile App
The Vikings App features all the best content from the Vikings Entertainment Network! Turn on push notifications to be the first to get breaking news, live score updates and join Drops to win free merch or autorgraphed memorabilia!
View the Vikings 2026 Schedule.
See future opponents for the Vikings.
Buy single game tickets.
Download the official Vikings App.
See more about the 2028 NFL Draft in Minnesota.




















