Statistics

Team Statistics
  Minnesota Vikings Opponents
TOTAL FIRST DOWNS 177 167
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 53-111-13 39-111-17
THIRD DOWN CONVERSIONS 57/127 42/119
FOURTH DOWN CONVERSIONS 4/8 5/11
TOTAL OFFENSIVE YARDS 3,322 2,958
OFFENSE (PLAYS-AVERAGE YARDS) 572-5.8 566-5.2
TOTAL RUSHING YARDS 1,102 851
RUSHING (PLAYS-AVERAGE YARDS) 260-4.2 205-4.2
TOTAL PASSING YARDS 2,220 2,107
PASSING (COMP-ATT-INT-AVG) 198-293-3-8 205-327-6-7.1
SACKS 34 19
FIELD GOALS 15/16 13/16
TOUCHDOWNS 32 21
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 12-17-2-1 2-14-2-3
TIME OF POSSESSION 31:31 28:28
TURNOVER RATIO +4
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Brett Favre 285 194 2,269 68.1 8.0 17 6.0 3 1.1 63 19 131 107.5
Tarvaris Jackson 7 4 82 57.1 11.7 0 0.0 0 0.0 33 0 0 98.5
Sidney Rice 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Adrian Peterson 181 917 5.1 64 11
Chester Taylor 52 139 2.7 11 1
Percy Harvin 9 46 5.1 13 0
Tarvaris Jackson 7 -7 -1.0 -1 0
Brett Favre 6 -3 -0.5 1 0
Jeff Dugan 3 7 2.3 5 0
Naufahu Tahi 2 3 1.5 2 0
Receiving
Player Rec Yds Yds/Rec Long TD
Sidney Rice 44 786 17.9 63 2
Percy Harvin 31 422 13.6 51 3
Bernard Berrian 30 321 10.7 36 3
Visanthe Shiancoe 25 246 9.8 21 6
Chester Taylor 25 216 8.6 33 0
Adrian Peterson 21 199 9.5 44 0
Naufahu Tahi 7 53 7.6 32 0
Greg Lewis 5 50 10.0 32 1
Jeff Dugan 4 36 9.0 25 2
Jimmy Kleinsasser 4 15 3.8 6 0
Brett Favre 1 -2 -2.0 -2 0
Jaymar Johnson 1 9 9.0 9 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Ryan Longwell 1 1 5 5 3 3 6 5 1 1
TOTAL 1 1 5 5 3 3 6 5 1 1
OPPONENTS TOTAL 0 0 5 5 7 7 3 1 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Chris Kluwe 41 43.8 3 17 60 0
TOTAL 41 43.8 3 17 60 0
OPPONENTS TOTAL 48 45.2 4 11 57 0
Punt Return
Player Returns FC Yds/Ret Long TD
Jaymar Johnson 16 3 8.4 24 0
Darius Reynaud 11 7 12.0 36 0
Bernard Berrian 2 0 6.5 8 0
TOTAL 29 10 9.6 36 0
OPPONENTS TOTAL 19 9 8.0 67 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Percy Harvin 29 889 30.7 101 2
Brian Robison 2 7 3.5 7 0
Sidney Rice 1 0 0.0 0 0
Naufahu Tahi 1 0 0.0 0 0
TOTAL 33 896 27.2 101 2
OPPONENTS TOTAL 51 1,109 21.7 40 0
Defense
Player Tot Solo Assist Sck F
Chad Greenway 57 49 8 0 1
Cedric Griffin 57 48 9 0 2
E.J. Henderson 64 48 16 1 0
Tyrell Johnson 40 35 5 0 0
Madieu Williams 40 35 5 0 0
Jared Allen 35 29 6 10 3
Antoine Winfield 30 28 2 0 0
Ray Edwards 31 25 6 5 1
Benny Sapp 24 22 2 0 0
Pat Williams 29 21 8 1 2
Ben Leber 24 19 5 2 1
Karl Paymah 20 17 3 0 1
Kevin Williams 23 17 6 6 1
Kenny Onatolu 15 12 3 0 0
Heath Farwell 12 11 1 0 0
Jasper Brinkley 9 9 0 0 0
Jimmy Kennedy 11 9 2 3 0
Asher Allen 10 8 2 1 1
Jamarca Sanford 8 7 1 0 0
Husain Abdullah 8 6 2 0 0
Fred Evans 6 4 2 0 0
Eric Frampton 7 4 3 0 0
Brian Robison 5 3 2 1 1
Erin Henderson 2 2 0 0 0
Letroy Guion 1 1 0 0 0
Anthony Herrera 1 1 0 0 0
Steve Hutchinson 1 1 0 0 0
Sidney Rice 1 1 0 0 0
Chester Taylor 1 1 0 0 0
TOTAL 588 487 101 34 14
OPPONENTS TOTAL 629 492 137 19 6
Interceptions
Player Int Yds Yds/Int Long TD
Chad Greenway 2 49 24.5 36 0
Cedric Griffin 2 0 0.0 0 0
Tyrell Johnson 1 0 0.0 0 0
Antoine Winfield 1 0 0.0 0 0
TOTAL 6 49 8.2 36 0
OPPONENTS TOTAL 3 91 30.3 82 1