Statistics

Team Statistics
  Minnesota Vikings Opponents
TOTAL FIRST DOWNS 343 271
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 99-220-24 63-183-25
THIRD DOWN CONVERSIONS 100/223 69/200
FOURTH DOWN CONVERSIONS 8/12 5/12
TOTAL OFFENSIVE YARDS 6,074 4,888
OFFENSE (PLAYS-AVERAGE YARDS) 1,054-5.8 940-5.2
TOTAL RUSHING YARDS 1,918 1,394
RUSHING (PLAYS-AVERAGE YARDS) 467-4.1 357-3.9
TOTAL PASSING YARDS 4,156 3,494
PASSING (COMP-ATT-INT-AVG) 377-553-7-8 341-535-11-7.1
SACKS 48 34
FIELD GOALS 26/28 22/26
TOUCHDOWNS 56 36
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 19-34-2-1 5-26-2-3
TIME OF POSSESSION 32:51 27:30
TURNOVER RATIO +6
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Brett Favre 531 363 4,202 68.4 7.9 33 6.2 7 1.3 63 34 247 107.2
Tarvaris Jackson 21 14 201 66.7 9.6 1 4.8 0 0.0 34 0 0 113.4
Sidney Rice 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
Adrian Peterson 314 1,383 4.4 64 18
Chester Taylor 94 338 3.6 25 1
Tarvaris Jackson 17 -10 -0.6 6 0
Percy Harvin 15 135 9.0 35 0
Albert Young 12 53 4.4 10 0
Brett Favre 9 7 0.8 4 0
Jeff Dugan 3 7 2.3 5 0
Naufahu Tahi 3 5 1.7 2 0
Receiving
Player Rec Yds Yds/Rec Long TD
Sidney Rice 83 1,312 15.8 63 8
Percy Harvin 60 790 13.2 51 6
Visanthe Shiancoe 56 566 10.1 27 11
Bernard Berrian 55 618 11.2 40 4
Chester Taylor 44 389 8.8 33 1
Adrian Peterson 43 436 10.1 63 0
Jimmy Kleinsasser 10 70 7.0 21 0
Naufahu Tahi 10 67 6.7 32 1
Greg Lewis 8 96 12.0 32 1
Jeff Dugan 6 52 8.7 25 2
Brett Favre 1 -2 -2.0 -2 0
Jaymar Johnson 1 9 9.0 9 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Ryan Longwell 1 1 10 10 6 5 9 8 2 2
TOTAL 1 1 10 10 6 5 9 8 2 2
OPPONENTS TOTAL 0 0 8 8 10 10 7 4 1 0
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Chris Kluwe 73 43.9 9 24 60 0
TOTAL 73 43.9 9 24 60 0
OPPONENTS TOTAL 89 44.7 6 21 67 0
Punt Return
Player Returns FC Yds/Ret Long TD
Darius Reynaud 30 13 10.3 36 0
Jaymar Johnson 16 3 8.4 24 0
Bernard Berrian 2 0 6.5 8 0
TOTAL 48 18 9.5 36 0
OPPONENTS TOTAL 33 13 7.9 67 1
Kick Returns
Player Returns Yds Yds/Ret Long TD
Percy Harvin 42 1,156 27.5 101 2
Jeff Dugan 5 38 7.6 13 0
Darius Reynaud 4 90 22.5 30 0
Brian Robison 2 7 3.5 7 0
Jimmy Kennedy 1 6 6.0 6 0
Sidney Rice 1 0 0.0 0 0
Naufahu Tahi 1 0 0.0 0 0
TOTAL 56 1,297 23.2 101 2
OPPONENTS TOTAL 91 2,060 22.6 77 0
Defense
Player Tot Solo Assist Sck F
Chad Greenway 99 80 19 0 1
Cedric Griffin 78 65 13 0 3
E.J. Henderson 83 63 20 2 0
Madieu Williams 73 61 12 0 0
Antoine Winfield 55 53 2 1 1
Tyrell Johnson 57 48 9 0 0
Jared Allen 51 43 8 14 5
Ray Edwards 51 43 8 8 1
Benny Sapp 44 40 4 0 2
Ben Leber 46 38 8 2 1
Pat Williams 44 34 10 2 2
Jasper Brinkley 31 30 1 0 1
Karl Paymah 27 24 3 0 1
Asher Allen 27 23 4 1 1
Jamarca Sanford 29 23 6 0 1
Kevin Williams 30 22 8 6 1
Heath Farwell 19 18 1 0 0
Kenny Onatolu 20 17 3 0 0
Husain Abdullah 18 15 3 1 0
Jimmy Kennedy 18 15 3 3 0
Eric Frampton 18 13 5 0 1
Brian Robison 10 8 2 4 1
Fred Evans 9 6 3 0 0
Erin Henderson 4 4 0 0 0
Greg Lewis 3 2 1 0 0
Cullen Loeffler 2 2 0 0 0
Jayme Mitchell 3 2 1 0 0
Chester Taylor 2 2 0 0 0
Jeff Dugan 1 1 0 0 0
Brett Favre 1 1 0 0 0
Letroy Guion 1 1 0 0 0
Percy Harvin 1 1 0 0 0
Anthony Herrera 1 1 0 0 0
Steve Hutchinson 1 1 0 0 0
Jimmy Kleinsasser 1 1 0 0 0
Sidney Rice 1 1 0 0 0
John Sullivan 1 1 0 0 0
TOTAL 988 831 157 48 23
OPPONENTS TOTAL 1,154 893 261 34 12
Interceptions
Player Int Yds Yds/Int Long TD
Cedric Griffin 4 -2 -0.5 0 0
Chad Greenway 3 49 16.3 36 0
Asher Allen 1 0 0.0 0 0
Jared Allen 1 -4 -4.0 -4 0
Tyrell Johnson 1 0 0.0 0 0
Antoine Winfield 1 0 0.0 0 0
TOTAL 11 43 3.9 36 0
OPPONENTS TOTAL 7 120 17.1 82 1