Presented by US Bank

Statistics

Print
RSS
Team Statistics
  Minnesota Vikings Opponents
TOTAL FIRST DOWNS 306 345
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 113-163-30 82-229-34
THIRD DOWN CONVERSIONS 78/210 95/230
FOURTH DOWN CONVERSIONS 7/11 11/20
TOTAL OFFENSIVE YARDS 5,385 5,600
OFFENSE (PLAYS-AVERAGE YARDS) 1,001-5.4 1,083-5.2
TOTAL RUSHING YARDS 2,634 1,692
RUSHING (PLAYS-AVERAGE YARDS) 486-5.4 427-4
TOTAL PASSING YARDS 2,751 3,908
PASSING (COMP-ATT-INT-AVG) 300-483-12-6.1 391-612-10-6.8
SACKS 44.0 32.0
FIELD GOALS 35/38 25/30
TOUCHDOWNS 39 39
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 16-18-2-3 10-28-0-1
TIME OF POSSESSION 28:44 31:33
TURNOVER RATIO -1
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Christian Ponder 483 300 2,935 62.1 6.1 18 3.7 12 2.5 65 32 184 81.2
Rushing
PlayerAttYdsYds/AttLongTD
Adrian Peterson 348 2,097 6.0 82 12
Christian Ponder 60 253 4.2 29 2
Toby Gerhart 50 169 3.4 22 1
Percy Harvin 22 96 4.4 20 1
Matt Asiata 3 9 3.0 5 0
Jarius Wright 2 11 5.5 8 0
Joe Webb 1 -1 -1.0 -1 0
Receiving
PlayerRecYdsYds/RecLongTD
Percy Harvin 62 677 10.9 45 3
Kyle Rudolph 53 493 9.3 29 9
Michael Jenkins 40 449 11.2 32 2
Adrian Peterson 40 217 5.4 20 1
Jerome Simpson 26 274 10.5 33 0
Jarius Wright 22 310 14.1 65 2
Toby Gerhart 20 155 7.8 21 0
Devin Aromashodu 11 182 16.5 31 0
John Carlson 8 43 5.4 14 0
Rhett Ellison 7 65 9.3 29 0
Stephen Burton 5 35 7.0 13 1
Jerome Felton 3 35 11.7 17 0
Matt Asiata 1 2 2.0 2 0
Christian Ponder 1 -15 -15.0 -15 0
Allen Reisner 1 13 13.0 13 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Blair Walsh 0 0 10 10 9 8 9 7 10 10
TOTAL 0 0 10 10 9 8 9 7 10 10
OPPONENTS TOTAL 1 1 5 5 6 5 12 10 6 4
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Chris Kluwe 72 45.0 2 18 59 0
TOTAL 72 45.0 2 18 59 0
OPPONENTS TOTAL 76 44.0 1 28 65 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Marcus Sherels 32 27 9.0 77 1
TOTAL 32 27 9.0 77 1
OPPONENTS TOTAL 41 12 8.3 32 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Percy Harvin 16 574 35.9 105 1
Marcus Sherels 16 422 26.4 41 0
Matt Asiata 3 55 18.3 22 0
Josh Robinson 3 61 20.3 24 0
Christian Ballard 2 12 6.0 8 0
Jerome Felton 1 16 16.0 16 0
A.J. Jefferson 1 20 20.0 20 0
D'Aundre Reed 1 10 10.0 10 0
Kyle Rudolph 1 1 1.0 1 0
TOTAL 44 1,171 26.6 105 1
OPPONENTS TOTAL 33 795 24.1 94 0
Defense
PlayerTotSoloAssistSckF
Chad Greenway 148 98 50 3.0 0
Harrison Smith 104 74 30 1.0 1
Antoine Winfield 101 72 29 0.5 0
Jasper Brinkley 99 63 36 0.0 3
Josh Robinson 56 52 4 0.0 0
Jamarca Sanford 66 52 14 0.0 4
Erin Henderson 80 50 30 3.0 1
Jared Allen 45 35 10 12.0 1
A.J. Jefferson 37 34 3 0.0 0
Chris Cook 35 27 8 1.0 0
Brian Robison 37 26 11 8.5 3
Everson Griffen 26 23 3 8.0 1
Kevin Williams 30 19 11 2.0 0
Letroy Guion 31 16 15 2.0 0
Fred Evans 23 15 8 2.0 0
Mistral Raymond 16 14 2 0.0 0
Tyrone McKenzie 12 12 0 0.0 1
Christian Ballard 16 10 6 1.0 0
Robert Blanton 13 10 3 0.0 0
Marvin Mitchell 10 9 1 0.0 1
Rhett Ellison 9 8 1 0.0 0
Marcus Sherels 9 7 2 0.0 0
Andrew Sendejo 6 6 0 0.0 0
Larry Dean 6 5 1 0.0 0
Matt Asiata 4 3 1 0.0 0
Phil Loadholt 3 3 0 0.0 0
Cullen Loeffler 3 3 0 0.0 0
Adrian Peterson 2 2 0 0.0 0
Kyle Rudolph 2 2 0 0.0 0
Jerome Simpson 2 2 0 0.0 0
John Sullivan 2 2 0 0.0 0
Toby Gerhart 1 1 0 0.0 0
Percy Harvin 1 1 0 0.0 0
Charlie Johnson 1 1 0 0.0 0
Matt Kalil 1 1 0 0.0 0
Chris Kluwe 1 1 0 0.0 0
Christian Ponder 1 1 0 0.0 0
TOTAL 1,077 798 279 44 16
OPPONENTS TOTAL 1,048 750 298 32 13
Interceptions
PlayerIntYdsYds/IntLongTD
Harrison Smith 3 87 29.0 56 2
Antoine Winfield 3 37 12.3 31 0
Josh Robinson 2 68 34.0 44 0
Chad Greenway 1 3 3.0 3 0
Everson Griffen 1 29 29.0 29 1
TOTAL 10 224 22.4 56 3
OPPONENTS TOTAL 12 72 6.0 35 1