
Eric Wilson
LB
#55
Experience: 10 years
Height: 6-1
Age: 31
Weight: 231 lbs
College: Cincinnati
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Vikings | 16 | 0 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 1 | ||||||
| 2018 | Minnesota Vikings | 16 | 4 | 31 | 11 | 42 | 28 | 2 | 0 | 0 | 0 | ||||||
| 2019 | Minnesota Vikings | 16 | 6 | 36 | 26 | 62 | 33 | 3 | 0 | 0 | 0 | ||||||
| 2020 | Minnesota Vikings | 16 | 15 | 62 | 60 | 122 | 58 | 3 | 0 | 8 | 3 | 23 | 7.7 | 16 | 0 | 1 | 2 |
| 2021 | Philadelphia Eagles | 7 | 2 | 18 | 25 | 43 | 15 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | |
| 2021 | Houston Texans | 7 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022 | Green Bay Packers | 13 | 0 | 9 | 8 | 17 | 7 | 1 | 0 | 0 | 0 | ||||||
| 2023 | Green Bay Packers | 17 | 0 | 16 | 15 | 31 | 14 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Green Bay Packers | 17 | 12 | 38 | 34 | 72 | 33 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Minnesota Vikings | 17 | 16 | 60 | 55 | 115 | 56 | 6.5 | 0 | 0 | 4 | ||||||
| TOTAL | 142 | 55 | 277 | 238 | 515 | 251 | 17.5 | 0 | 11 | 5 | 30 | 6 | 16 | 0 | 7 | 2 |
Biography
CAREER NOTES
- Signed by the Minnesota Vikings as an undrafted free agent following the 2017 Draft out of Cincinnati.
- In addition to the Vikings (2017-20), has played for the Philadelphia Eagles (2021), Houston Texans (2021), New Orleans Saints (2022) and Green Bay Packers (2022-24).
- Has played 2,762 defensive snaps and 1,942 on special teams through his first eight seasons (2017-24).
2024 | GREEN BAY PACKERS
- Started 12 of the 17 games he played, recording 72 total tackles, including seven for loss, 2.0 sacks, four QB hits, one interception, two passes defensed and a forced fumble.




















































