Presented by US Bank

Player Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
69 Allen, Jared DE 6-6 27031 10 Idaho State
45 Anderson, Colin TE 6-4 20023 0 Furman
48 Asiata, Matt RB 5-11 22025 2 Utah
60 Baca, Jeff G 6-3 30223 0 UCLA
62 Baker, Chase DT 6-1 29825 1 Boise State
99 Ballard, Christian DT 6-4 28324 3 Iowa
23 Banyard, Joe RB 5-11 21324 1 Texas-El Paso
61 Berger, Joe OL 6-5 31531 9 Michigan Tech
4 Bethel-Thompson, McLeod QB 6-4 23024 2 Sacramento State
37 Bishop, Brandan S 6-2 20522 0 North Carolina State
36 Blanton, Robert S 6-1 20023 2 Notre Dame
76 Bond, Travis G 6-6 32922 0 North Carolina
87 Brown, LaMark WR 6-3 22523 1 Minnesota State-Mankato
27 Burton, Brandon CB 5-11 19023 3 Utah
11 Burton, Stephen WR 6-1 22123 3 West Texas A&M
89 Carlson, John TE 6-5 25129 5 Notre Dame
16 Cassel, Matt QB 6-4 23031 9 USC
85 Childs, Greg WR 6-3 21723 1 Arkansas
57 Cole, Audie LB 6-5 23924 2 North Carolina St.
20 Cook, Chris CB 6-2 21226 4 Virginia
79 Dawkins, Everett DT 6-2 29223 0 Florida State
51 Dean, Larry LB 6-0 22624 3 Valdosta State
40 Ellison, Rhett TE 6-5 25024 2 USC
49 Eubanks, Darius S 6-1 21521 0 Georgia Southern
90 Evans, Fred DT 6-4 30529 7 Texas State
31 Felder, Bobby CB 6-1 20022 1 Nicholls State
42 Felton, Jerome FB 6-0 24626 6 Furman
95 Floyd, Sharrif DT 6-3 30322 0 Florida
86 Ford, Chase TE 6-6 24522 1 Miami (Fla.)
63 Fusco, Brandon OL 6-4 30623 3 Slippery Rock
32 Gerhart, Toby RB 6-0 23126 4 Stanford
52 Greenway, Chad LB 6-2 24230 8 Iowa
97 Griffen, Everson DE 6-3 27325 4 USC
98 Guion, Letroy DT 6-4 30325 6 Florida State
50 Henderson, Erin LB 6-3 24426 5 Maryland
8 Highsmith, Erik WR 6-3 19022 0 North Carolina
54 Hodges, Gerald LB 6-2 23322 0 Penn State
66 Holmes, Tyler OL 301 024 1 Tulsa
94 Jackson, Lawrence DE 6-4 27127 6 USC
64 Jackson, Marquis DE 6-5 26023 0 Portland State
24 Jefferson, A.J. CB 6-1 19025 4 Fresno State
15 Jennings, Greg WR 5-11 19829 8 Western Michigan
74 Johnson, Charlie OT 6-4 30529 8 Oklahoma State
92 Johnson, George DE 6-4 26525 4 Rutgers
75 Kalil, Matt OT 6-7 29523 2 USC
60 Keglar, Stanford LB 6-2 25027 4 Purdue
79 Keith, Brandon T 6-5 34328 4 Northern Iowa
78 Kropog, Troy OL 6-6 30826 4 Tulane
26 Lacey, Jacob CB 5-10 17726 5 Oklahoma State
48 Line, Zach FB 6-1 23023 0 SMU
71 Loadholt, Phil T 6-8 34327 5 Oklahoma
12 Locke, Jeff P 6-0 20923 0 UCLA
46 Loeffler, Cullen LS 6-5 24132 10 Texas
73 Love, DeMarcus T 6-4 31525 2 Arkansas
56 Mauti, Michael LB 6-2 24323 0 Penn State
76 McCloud, Anthony DT 6-2 32223 0 Florida State
30 McCoy, Greg CB 5-10 17824 1 TCU
58 McKenzie, Tyrone OLB 6-2 24527 3 South Florida
55 Mitchell, Marvin LB 6-3 24928 7 Tennessee
68 Murphy, Kevin T 6-7 29523 1 Harvard
72 Olsen, Seth G 6-5 31227 4 Iowa
84 Patterson, Cordarrelle WR 6-3 20522 0 Tennessee
28 Peterson, Adrian RB 6-1 21728 7 Oklahoma
7 Ponder, Christian QB 6-2 22925 3 Florida State
38 Randle, Bradley RB 5-7 19022 0 UNLV
41 Raymond, Mistral S 6-1 20224 3 South Florida
91 Reed, D'Aundre DE 6-4 26125 2 Arizona
29 Rhodes, Xavier CB 6-1 21522 0 Florida State
21 Robinson, Josh CB 5-10 19922 2 Central Florida
96 Robison, Brian DE 6-3 25930 7 Texas
82 Rudolph, Kyle TE 6-6 25923 3 Notre Dame
33 Sanford, Jamarca S 5-10 20027 5 Mississippi
34 Sendejo, Andrew S 6-1 22525 3 Rice
35 Sherels, Marcus CB 5-10 17525 3 Minnesota
81 Simpson, Jerome WR 6-2 19027 6 Coastal Carolina
22 Smith, Harrison S 6-2 21424 2 Notre Dame
83 Smith, Rodney WR 6-6 21923 0 Florida State
65 Sullivan, John C 6-4 30127 6 Notre Dame
15 Summers, Chris WR 6-5 21323 1 Liberty
19 Thielen, Adam WR 6-3 20022 0 Minnesota State
67 Ukwu, Collins DE 6-5 25823 0 Kentucky
12 Vandenberg, James QB 6-3 21223 0 Iowa
3 Walsh, Blair K 5-10 19223 2 Georgia
14 Webb, Joe WR 6-4 22026 4 UAB
64 Wentz, Camden C 6-3 30122 0 North Carolina State
43 Williams, Jerodis RB 5-11 18522 0 Furman
93 Williams, Kevin DT 6-5 31132 11 Oklahoma State
59 Williams, Nathan LB 6-3 24923 0 Ohio State
25 Williams, Roderick CB 5-10 18026 0 Alcorn State
17 Wright, Jarius WR 5-10 18023 2 Arkansas

Latest Videos

  • Ponder: "We Added A Lot To Our Offense"

    Posted Jun 13, 2013

    Mike Wobschall talked with QB Christian Ponder about what the offense accomplished during OTAs, Jerome Simpson being back to 100 percent, his running prowess and more.

  • Sharrif Floyd OTA Highlights + Interview

    Posted Jun 13, 2013

    Rookie DT Sharrif Floyd caught up with Mike Wobschall after the final OTA practice of 2013 to discuss what he learned during his first batch of OTAs, what the defense has worked on, learning from Kevin Williams and more.

  • "What's Not Going On Today Is Good Golf"

    Posted Jun 13, 2013

    Vikings players, coaches, and staff took to the links at the Vikings Children's Fund Golf Tournament to raise money for the VCF. Hear from Christian Ponder, Leslie Frazier, Kyle Rudolph, and others.

  • NFLN: Greg Jennings Handstand Challenge

    Posted Jun 13, 2013

    NFL Network's Michelle Beisner isn't much of a golfer so she challenged Minnesota Vikings wide receiver Greg Jennings to a handstand contest.