Player Roster

Active

# Name Pos. Ht. Wt. Age Yrs. College
25 Johnson, Tyrell S 6-0 207 24 2 Arkansas State
96 Robison, Brian DE 6-3 259 26 3 Texas
18 Rice, Sidney WR 6-4 202 23 3 South Carolina
68 Cooper, Jon C 6-2 291 23 0 Oklahoma
21 Allen, Asher CB 5-9 194 21 0 Georgia
92 Mitchell, Jayme DE 6-6 285 25 4 Mississippi
20 Williams, Madieu S 6-1 203 28 6 Maryland
5 Kluwe, Chris P 6-4 215 27 5 UCLA
82 Reynaud, Darius WR 5-9 201 23 2 West Virginia
12 Harvin, Percy WR 5-11 184 21 0 Florida
93 Williams, Kevin DT 6-5 311 29 7 Oklahoma State
65 Sullivan, John C 6-4 301 24 2 Notre Dame
69 Allen, Jared DE 6-6 270 27 6 Idaho State
8 Longwell, Ryan K 6-0 200 35 13 California
71 Loadholt, Phil T 6-8 343 23 0 Oklahoma
76 Hutchinson, Steve G 6-5 313 32 9 Michigan
62 Cook, Ryan T 6-6 328 26 4 New Mexico
39 Abdullah, Husain S 6-0 204 24 2 Washington State
91 Edwards, Ray DE 6-5 268 24 4 Purdue
23 Griffin, Cedric CB 6-0 203 27 4 Texas
4 Favre, Brett QB 6-2 222 40 19 Southern Mississippi
2 Rosenfels, Sage QB 6-4 225 31 9 Iowa State
59 Farwell, Heath LB 6-0 235 27 5 San Diego State
50 Henderson, Erin OLB 6-3 244 23 2 Maryland
71 Kennedy, Jimmy DT 6-4 320 30 6 Penn State
22 Sapp, Benny DB 5-9 190 28 6 Northern Iowa
38 Tahi, Naufahu FB 6-0 254 28 4 Brigham Young
83 Dugan, Jeff FB 6-4 258 28 6 Maryland
28 Peterson, Adrian RB 6-1 217 24 3 Oklahoma
52 Greenway, Chad OLB 6-2 242 26 4 Iowa
11 Johnson, Jaymar WR 6-0 176 25 1 Jackson State
90 Evans, Fred DT 6-4 305 26 4 Texas State - San Marcos
94 Williams, Pat DT 6-3 317 37 13 Texas A&M
33 Sanford, Jamarca S 5-10 200 24 0 Mississippi
7 Jackson, Tarvaris QB 6-2 225 26 4 Alabama State
29 Taylor, Chester RB 5-11 213 30 8 Toledo
98 Guion, Letroy DT 6-4 303 22 2 Florida State
74 McKinnie, Bryant T 6-8 335 30 8 Miami
64 Herrera, Anthony G 6-2 315 29 6 Tennessee
56 Henderson, E.J. MLB 6-1 245 29 6 Maryland
34 Young, Albert RB 5-10 209 24 1 Iowa
55 Onatolu, Kenny LB 6-2 225 27 1 Nebraska-Omaha
26 Winfield, Antoine CB 5-9 180 32 11 Ohio State
54 Brinkley, Jasper LB 6-1 252 24 0 South Carolina
81 Shiancoe, Visanthe TE 6-4 240 29 7 Morgan State
46 Loeffler, Cullen LS 6-5 241 28 6 Texas
37 Frampton, Eric S 5-11 205 25 3 Washington State
87 Berrian, Bernard WR 6-1 185 28 6 Fresno State
79 Hicks, Artis T 6-4 335 30 8 Memphis
40 Kleinsasser, Jim TE 6-3 272 32 11 North Dakota
41 Paymah, Karl CB 6-0 195 26 4 Washington State
51 Leber, Ben OLB 6-3 244 30 8 Kansas State
17 Lewis, Greg WR 6-0 185 29 7 Illinois

Practice Squad

# Name Pos. Ht. Wt. Age Yrs. College
45 Mills, Garrett TE 6-1 235 26 3 Tulsa
24 Wright, DeAndre CB 5-11 193 23 0 New Mexico
95 Johnson, Tremaine DT 6-2 285 24 0 Louisiana State
42 Johnson, Ian RB 5-11 212 24 0 Boise State
49 Anderson, Colt S 5-10 194 24 0 Montana
15 Perretta, Vinny WR 5-9 186 24 0 Boise State
78 Brown, Patrick T 6-5 210 22 0 Central Florida
75 Clark, Chris T 6-5 315 24 1 Southern Mississippi