| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 69 | Allen, Jared | DE | 6-6 | 270 | 31 | 10 | Idaho State |
| 45 | Anderson, Colin | TE | 6-4 | 200 | 23 | 0 | Furman |
| 48 | Asiata, Matt | RB | 5-11 | 220 | 25 | 2 | Utah |
| 60 | Baca, Jeff | G | 6-3 | 302 | 23 | 0 | UCLA |
| 62 | Baker, Chase | DT | 6-1 | 298 | 25 | 1 | Boise State |
| 99 | Ballard, Christian | DT | 6-4 | 283 | 24 | 3 | Iowa |
| 23 | Banyard, Joe | RB | 5-11 | 213 | 24 | 1 | Texas-El Paso |
| 61 | Berger, Joe | OL | 6-5 | 315 | 31 | 9 | Michigan Tech |
| 4 | Bethel-Thompson, McLeod | QB | 6-4 | 230 | 24 | 2 | Sacramento State |
| 37 | Bishop, Brandan | S | 6-2 | 205 | 22 | 0 | North Carolina State |
| 36 | Blanton, Robert | S | 6-1 | 200 | 23 | 2 | Notre Dame |
| 76 | Bond, Travis | G | 6-6 | 329 | 22 | 0 | North Carolina |
| 87 | Brown, LaMark | WR | 6-3 | 225 | 23 | 1 | Minnesota State-Mankato |
| 27 | Burton, Brandon | CB | 5-11 | 190 | 23 | 3 | Utah |
| 11 | Burton, Stephen | WR | 6-1 | 221 | 23 | 3 | West Texas A&M |
| 89 | Carlson, John | TE | 6-5 | 251 | 29 | 5 | Notre Dame |
| 16 | Cassel, Matt | QB | 6-4 | 230 | 31 | 9 | USC |
| 85 | Childs, Greg | WR | 6-3 | 217 | 23 | 1 | Arkansas |
| 57 | Cole, Audie | LB | 6-5 | 239 | 24 | 2 | North Carolina St. |
| 20 | Cook, Chris | CB | 6-2 | 212 | 26 | 4 | Virginia |
| 79 | Dawkins, Everett | DT | 6-2 | 292 | 23 | 0 | Florida State |
| 51 | Dean, Larry | LB | 6-0 | 226 | 24 | 3 | Valdosta State |
| 40 | Ellison, Rhett | TE | 6-5 | 250 | 24 | 2 | USC |
| 49 | Eubanks, Darius | S | 6-1 | 215 | 21 | 0 | Georgia Southern |
| 90 | Evans, Fred | DT | 6-4 | 305 | 29 | 7 | Texas State |
| 31 | Felder, Bobby | CB | 6-1 | 200 | 22 | 1 | Nicholls State |
| 42 | Felton, Jerome | FB | 6-0 | 246 | 26 | 6 | Furman |
| 95 | Floyd, Sharrif | DT | 6-3 | 303 | 22 | 0 | Florida |
| 86 | Ford, Chase | TE | 6-6 | 245 | 22 | 1 | Miami (Fla.) |
| 63 | Fusco, Brandon | OL | 6-4 | 306 | 23 | 3 | Slippery Rock |
| 32 | Gerhart, Toby | RB | 6-0 | 231 | 26 | 4 | Stanford |
| 52 | Greenway, Chad | LB | 6-2 | 242 | 30 | 8 | Iowa |
| 97 | Griffen, Everson | DE | 6-3 | 273 | 25 | 4 | USC |
| 98 | Guion, Letroy | DT | 6-4 | 303 | 25 | 6 | Florida State |
| 50 | Henderson, Erin | LB | 6-3 | 244 | 26 | 5 | Maryland |
| 8 | Highsmith, Erik | WR | 6-3 | 190 | 22 | 0 | North Carolina |
| 54 | Hodges, Gerald | LB | 6-2 | 233 | 22 | 0 | Penn State |
| 66 | Holmes, Tyler | OL | 301 | 0 | 24 | 1 | Tulsa |
| 94 | Jackson, Lawrence | DE | 6-4 | 271 | 27 | 6 | USC |
| 64 | Jackson, Marquis | DE | 6-5 | 260 | 23 | 0 | Portland State |
| 24 | Jefferson, A.J. | CB | 6-1 | 190 | 25 | 4 | Fresno State |
| 15 | Jennings, Greg | WR | 5-11 | 198 | 29 | 8 | Western Michigan |
| 74 | Johnson, Charlie | OT | 6-4 | 305 | 29 | 8 | Oklahoma State |
| 92 | Johnson, George | DE | 6-4 | 265 | 25 | 4 | Rutgers |
| 75 | Kalil, Matt | OT | 6-7 | 295 | 23 | 2 | USC |
| 60 | Keglar, Stanford | LB | 6-2 | 250 | 27 | 4 | Purdue |
| 79 | Keith, Brandon | T | 6-5 | 343 | 28 | 4 | Northern Iowa |
| 78 | Kropog, Troy | OL | 6-6 | 308 | 26 | 4 | Tulane |
| 26 | Lacey, Jacob | CB | 5-10 | 177 | 26 | 5 | Oklahoma State |
| 48 | Line, Zach | FB | 6-1 | 230 | 23 | 0 | SMU |
| 71 | Loadholt, Phil | T | 6-8 | 343 | 27 | 5 | Oklahoma |
| 12 | Locke, Jeff | P | 6-0 | 209 | 23 | 0 | UCLA |
| 46 | Loeffler, Cullen | LS | 6-5 | 241 | 32 | 10 | Texas |
| 73 | Love, DeMarcus | T | 6-4 | 315 | 25 | 2 | Arkansas |
| 56 | Mauti, Michael | LB | 6-2 | 243 | 23 | 0 | Penn State |
| 76 | McCloud, Anthony | DT | 6-2 | 322 | 23 | 0 | Florida State |
| 30 | McCoy, Greg | CB | 5-10 | 178 | 24 | 1 | TCU |
| 58 | McKenzie, Tyrone | OLB | 6-2 | 245 | 27 | 3 | South Florida |
| 55 | Mitchell, Marvin | LB | 6-3 | 249 | 28 | 7 | Tennessee |
| 68 | Murphy, Kevin | T | 6-7 | 295 | 23 | 1 | Harvard |
| 72 | Olsen, Seth | G | 6-5 | 312 | 27 | 4 | Iowa |
| 84 | Patterson, Cordarrelle | WR | 6-3 | 205 | 22 | 0 | Tennessee |
| 28 | Peterson, Adrian | RB | 6-1 | 217 | 28 | 7 | Oklahoma |
| 7 | Ponder, Christian | QB | 6-2 | 229 | 25 | 3 | Florida State |
| 38 | Randle, Bradley | RB | 5-7 | 190 | 22 | 0 | UNLV |
| 41 | Raymond, Mistral | S | 6-1 | 202 | 24 | 3 | South Florida |
| 91 | Reed, D'Aundre | DE | 6-4 | 261 | 25 | 2 | Arizona |
| 29 | Rhodes, Xavier | CB | 6-1 | 215 | 22 | 0 | Florida State |
| 21 | Robinson, Josh | CB | 5-10 | 199 | 22 | 2 | Central Florida |
| 96 | Robison, Brian | DE | 6-3 | 259 | 30 | 7 | Texas |
| 82 | Rudolph, Kyle | TE | 6-6 | 259 | 23 | 3 | Notre Dame |
| 33 | Sanford, Jamarca | S | 5-10 | 200 | 27 | 5 | Mississippi |
| 34 | Sendejo, Andrew | S | 6-1 | 225 | 25 | 3 | Rice |
| 35 | Sherels, Marcus | CB | 5-10 | 175 | 25 | 3 | Minnesota |
| 81 | Simpson, Jerome | WR | 6-2 | 190 | 27 | 6 | Coastal Carolina |
| 22 | Smith, Harrison | S | 6-2 | 214 | 24 | 2 | Notre Dame |
| 83 | Smith, Rodney | WR | 6-6 | 219 | 23 | 0 | Florida State |
| 65 | Sullivan, John | C | 6-4 | 301 | 27 | 6 | Notre Dame |
| 15 | Summers, Chris | WR | 6-5 | 213 | 23 | 1 | Liberty |
| 19 | Thielen, Adam | WR | 6-3 | 200 | 22 | 0 | Minnesota State |
| 67 | Ukwu, Collins | DE | 6-5 | 258 | 23 | 0 | Kentucky |
| 12 | Vandenberg, James | QB | 6-3 | 212 | 23 | 0 | Iowa |
| 3 | Walsh, Blair | K | 5-10 | 192 | 23 | 2 | Georgia |
| 14 | Webb, Joe | WR | 6-4 | 220 | 26 | 4 | UAB |
| 64 | Wentz, Camden | C | 6-3 | 301 | 22 | 0 | North Carolina State |
| 43 | Williams, Jerodis | RB | 5-11 | 185 | 22 | 0 | Furman |
| 93 | Williams, Kevin | DT | 6-5 | 311 | 32 | 11 | Oklahoma State |
| 59 | Williams, Nathan | LB | 6-3 | 249 | 23 | 0 | Ohio State |
| 25 | Williams, Roderick | CB | 5-10 | 180 | 26 | 0 | Alcorn State |
| 17 | Wright, Jarius | WR | 5-10 | 180 | 23 | 2 | Arkansas |
Mike Wobschall talked with QB Christian Ponder about what the offense accomplished during OTAs, Jerome Simpson being back to 100 percent, his running prowess and more.
Rookie DT Sharrif Floyd caught up with Mike Wobschall after the final OTA practice of 2013 to discuss what he learned during his first batch of OTAs, what the defense has worked on, learning from Kevin Williams and more.
Vikings players, coaches, and staff took to the links at the Vikings Children's Fund Golf Tournament to raise money for the VCF. Hear from Christian Ponder, Leslie Frazier, Kyle Rudolph, and others.
NFL Network's Michelle Beisner isn't much of a golfer so she challenged Minnesota Vikings wide receiver Greg Jennings to a handstand contest.