Player Roster

Active

# Name Pos. Ht. Wt. Age Exp. College
17 Adams, Kris WR 6-3 19424 0 Texas-El Paso
21 Allen, Asher CB 5-9 19424 3 Georgia
69 Allen, Jared DE 6-6 27029 8 Idaho State
16 Arceneaux, Emmanuel WR 6-2 21124 0 Alcorn State
48 Asiata, Matt FB 5-11 22024 0 Utah
92 Ayodele, Remi DT 6-2 31828 5 Oklahoma
99 Ballard, Christian DT 6-4 28323 0 Iowa
61 Berger, Joe OL 6-5 31529 7 Michigan Tech
Bethel-Thompson, McLeod QB 6-4 23023 0 Sacramento State
54 Brinkley, Jasper LB 6-1 25226 3 South Carolina
79 Brown, Patrick T 6-5 31025 2 Central Florida
36 Burton, Brandon CB 5-11 19022 0 Utah
11 Burton, Stephen WR 6-1 22122 0 West Texas A&M
31 Cook, Chris CB 6-2 21224 2 Virginia
44 D'Imperio, Ryan FB 6-2 24124 2 Rutgers
51 Dean, Larry LB 6-0 22623 0 Valdosta State
72 DeGeare, Chris G 6-4 32524 2 Wake Forest
37 Frampton, Eric S 5-11 20527 5 Washington State
63 Fusco, Brandon OL 6-4 30622 0 Slippery Rock
32 Gerhart, Toby RB 6-0 23124 2 Stanford
52 Greenway, Chad LB 6-2 24229 6 Iowa
97 Griffen, Everson DE 6-3 27324 2 USC
23 Griffin, Cedric CB 6-0 20329 6 Texas
Hardy, Daniel TE 6-4 24924 0 Idaho
12 Harvin, Percy WR 5-11 18423 3 Florida
64 Herrera, Anthony G 6-2 31531 8 Tennessee
76 Hutchinson, Steve G 6-5 31334 11 Michigan
84 Jenkins, Michael WR 6-4 21429 8 Ohio State
74 Johnson, Charlie OT 6-4 30527 6 Oklahoma State
20 Jones, Reggie DB 6-0 19325 2 Portland State
38 King, Caleb RB 5-11 21724 0 Georgia
4 Kluwe, Chris P 6-4 21530 7 UCLA
68 Lewis, Butch OL 6-5 29524 0 USC
71 Loadholt, Phil T 6-8 34326 3 Oklahoma
46 Loeffler, Cullen LS 6-5 24131 8 Texas
8 Longwell, Ryan K 6-0 20037 15 California
75 Love, DeMarcus T 6-4 31523 0 Arkansas
59 McKenzie, Tyrone OLB 6-2 24526 2 South Florida
28 Peterson, Adrian RB 6-1 21726 5 Oklahoma
7 Ponder, Christian QB 6-2 22923 0 Florida State
41 Raymond, Mistral S 6-1 20223 0 South Florida
91 Reed, D'Aundre DE 6-4 26124 0 Arizona
89 Reisner, Allen TE 6-3 24823 0 Iowa
96 Robison, Brian DE 6-3 25928 5 Texas
82 Rudolph, Kyle TE 6-6 25922 0 Notre Dame
33 Sanford, Jamarca S 5-10 20026 3 Mississippi
34 Sendejo, Andrew S 6-1 22524 1 Rice
35 Sherels, Marcus CB 5-10 17524 2 Minnesota
86 Shuler, Mickey TE 6-4 25125 2 Penn State
Solomon, Elimimian LB 6-0 22725 0 Hawaii
65 Sullivan, John C 6-4 30126 4 Notre Dame
15 Taylor, Kerry WR 6-0 19722 0 Arizona State
29 Todman, Jordan RB 5-9 19321 0 Connecticut
Valdez, Jose OL 6-6 32425 0 Arkansas
14 Webb, Joe QB 6-4 22025 2 UAB
93 Williams, Kevin DT 6-5 31131 9 Oklahoma State
26 Winfield, Antoine CB 5-9 18034 13 Ohio State

Restricted Free Agent

# Name Pos. Ht. Wt. Age Exp. College
27 Booker, Lorenzo RB 5-10 20127 4 Florida State
55 Onatolu, Kenny LB 6-2 22529 3 Nebraska-Omaha

Unrestricted Free Agent

# Name Pos. Ht. Wt. Age Exp. College
39 Abdullah, Husain S 6-0 20426 4 Washington State
57 Adibi, Xavier LB 6-2 24227 4 Virginia Tech
19 Aromashodu, Devin WR 6-2 20127 4 Auburn
85 Camarillo, Greg WR 6-2 20029 6 Stanford
90 Evans, Fred DT 6-4 30528 6 Texas State
98 Guion, Letroy DT 6-4 30324 4 Florida State
56 Henderson, E.J. LB 6-1 24531 9 Maryland
50 Henderson, Erin LB 6-3 24425 4 Maryland
25 Johnson, Tyrell S 6-0 20726 4 Arkansas State
48 Katula, Matt LS 6-6 26529 7 Wisconsin
60 Kooistra, Scott OT 6-6 33531 8 North Carolina State
24 Page, Jarrad SS 6-0 22527 6 UCLA
18 Rosenfels, Sage QB 6-4 22233 11 Iowa State
22 Sapp, Benny DB 5-10 19031 8 Northern Iowa
81 Shiancoe, Visanthe TE 6-4 24031 9 Morgan State

Retired

# Name Pos. Ht. Wt. Age Exp. College
40 Kleinsasser, Jim TE 6-3 27235 13 North Dakota