Player Roster

Active

# Name Pos. Ht. Wt. Age Exp. College
39 Abdullah, Husain S 6-0 20424 2 Washington State
21 Allen, Asher CB 5-9 19422 0 Georgia
69 Allen, Jared DE 6-6 27027 6 Idaho State
87 Berrian, Bernard WR 6-1 18529 6 Fresno State
54 Brinkley, Jasper LB 6-1 25224 0 South Carolina
62 Cook, Ryan T 6-6 32826 4 New Mexico
68 Cooper, Jon C 6-2 29123 0 Oklahoma
83 Dugan, Jeff FB 6-4 25828 6 Maryland
91 Edwards, Ray DE 6-5 26825 4 Purdue
90 Evans, Fred DT 6-4 30526 4 Texas State - San Marcos
59 Farwell, Heath LB 6-0 23528 5 San Diego State
4 Favre, Brett QB 6-2 22240 19 Southern Mississippi
37 Frampton, Eric S 5-11 20526 3 Washington State
52 Greenway, Chad OLB 6-2 24227 4 Iowa
23 Griffin, Cedric CB 6-0 20327 4 Texas
98 Guion, Letroy DT 6-4 30322 2 Florida State
12 Harvin, Percy WR 5-11 18421 0 Florida
50 Henderson, Erin OLB 6-3 24423 2 Maryland
64 Herrera, Anthony G 6-2 31529 6 Tennessee
76 Hutchinson, Steve G 6-5 31332 9 Michigan
7 Jackson, Tarvaris QB 6-2 22526 4 Alabama State
11 Johnson, Jaymar WR 6-0 17625 1 Jackson State
25 Johnson, Tyrell S 6-0 20724 2 Arkansas State
71 Kennedy, Jimmy DT 6-4 32031 6 Penn State
40 Kleinsasser, Jim TE 6-3 27233 11 North Dakota
5 Kluwe, Chris P 6-4 21528 5 UCLA
51 Leber, Ben OLB 6-3 24431 8 Kansas State
57 Leman, J LB 6-2 24025 1 Illinois
17 Lewis, Greg WR 6-0 18530 7 Illinois
Lloyd, Rhys K 5-11 23127 3 Minnesota
71 Loadholt, Phil T 6-8 34324 0 Oklahoma
46 Loeffler, Cullen LS 6-5 24129 6 Texas
8 Longwell, Ryan K 6-0 20035 13 California
74 McKinnie, Bryant T 6-8 33530 8 Miami
45 Mills, Garrett TE 6-1 23526 3 Tulsa
92 Mitchell, Jayme DE 6-6 28526 4 Mississippi
55 Onatolu, Kenny LB 6-2 22527 1 Nebraska-Omaha
28 Peterson, Adrian RB 6-1 21724 3 Oklahoma
82 Reynaud, Darius WR 5-9 20124 2 West Virginia
18 Rice, Sidney WR 6-4 20223 3 South Carolina
96 Robison, Brian DE 6-3 25926 3 Texas
2 Rosenfels, Sage QB 6-4 22532 9 Iowa State
33 Sanford, Jamarca S 5-10 20024 0 Mississippi
22 Sapp, Benny DB 5-9 19029 6 Northern Iowa
81 Shiancoe, Visanthe TE 6-4 24029 7 Morgan State
65 Sullivan, John C 6-4 30124 2 Notre Dame
38 Tahi, Naufahu FB 6-0 25428 4 Brigham Young
93 Williams, Kevin DT 6-5 31129 7 Oklahoma State
20 Williams, Madieu S 6-1 20328 6 Maryland
94 Williams, Pat DT 6-3 31737 13 Texas A&M
26 Winfield, Antoine CB 5-9 18032 11 Ohio State
34 Young, Albert RB 5-10 20925 1 Iowa

Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
49 Anderson, Colt S 5-10 19424 0 Montana
78 Brown, Patrick T 6-5 21023 0 Central Florida
75 Clark, Chris T 6-5 31524 1 Southern Mississippi
42 Johnson, Ian RB 5-11 21224 0 Boise State
95 Johnson, Tremaine DT 6-2 28524 0 Louisiana State
15 Perretta, Vinny WR 5-9 18624 0 Boise State
60 Radovich, Drew T 6-5 30524 2 USC
24 Wright, DeAndre CB 5-11 19323 0 New Mexico

Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
56 Henderson, E.J. MLB 6-1 24529 6 Maryland