Skip to main content
Advertising

Players Roster

MINNESOTA VIKINGS ROSTER

Active

Player # Pos HT WT Age Exp College
3 WR 5-11 175 22 R USC
33 LB 6-0 226 23 2 Oklahoma
85 WR 6-2 212 24 1 Michigan
39 LB 6-2 235 24 R Marshall
5 CB 5-11 178 25 R USC
23 CB 6-0 194 23 2 Clemson
56 C 6-3 300 28 5 North Carolina State
64 G 6-7 315 27 3 Oregon State
90 DL 6-3 290 30 8 Florida
24 S 6-0 200 25 3 California
68 G 6-5 310 24 R Princeton
55 OLB 6-6 256 23 R Army
- LB 6-1 235 27 5 Minnesota
32 RB 5-11 204 25 2 North Carolina
6 S 6-2 199 24 2 Georgia
63 OL 6-4 318 26 1 Iowa
- QB 6-3 225 26 6 USC
71 T 6-5 315 24 3 Virginia Tech
42 LS 6-1 229 36 9 Rutgers
21 CB 6-2 198 24 2 Missouri
- C/G 6-4 305 29 7 Indiana
37 RB 5-10 199 27 5 Washington
- CB 6-2 198 25 3 Oklahoma State
- OLB 6-3 259 26 4 Florida
16 QB 6-0 207 25 R BYU
30 FB 5-11 250 30 7 Augustana (S.D.)
13 WR 6-4 225 26 5 Arizona State
87 TE 6-5 248 26 5 Iowa
67 G 6-3 307 25 2 LSU
81 WR 6-0 186 26 R Western Kentucky
25 S 6-1 198 25 2 Tennessee
9 WR 6-1 191 26 2 Syracuse
18 WR 6-1 195 24 4 LSU
- RB 5-9 208 29 7 Texas-El Paso
91 OLB 6-4 264 25 3 Pittsburgh
- WR 6-2 196 23 R Kansas State
27 RB 5-10 209 22 R UAB
44 S 5-11 207 26 4 Michigan
12 QB 6-0 210 28 5 Southern Mississippi
86 TE 6-4 233 29 6 Oregon
7 CB 5-11 190 26 5 Washington
34 TE 6-5 252 25 2 South Carolina
83 WR 6-0 190 25 2 Michigan State
26 RB 6-1 210 26 3 Iowa State
75 T 6-7 310 28 6 Pittsburgh
84 TE 6-5 259 26 5 San Jose State
40 LB 5-10 231 23 R Cincinnati
97 DL 6-3 307 28 6 Stanford
4 WR 5-8 181 28 6 Florida
76 T 6-5 310 33 6 San Jose State
79 OL 6-3 317 24 1 Oklahoma
- K 5-11 175 26 1 Virginia Tech
93 DL 6-3 305 23 R LSU
- WR 6-1 206 28 6 Vanderbilt
22 S 6-2 211 35 12 Notre Dame
89 WR 6-0 195 25 R N.C. State
11 CB 5-11 205 23 R Georgia Southern
- DL 6-6 295 27 5 Notre Dame
- OLB 6-4 242 28 5 Wisconsin
20 S 6-1 188 23 R LSU
38 CB 5-10 195 24 R Indiana
29 CB 6-3 212 26 5 Vanderbilt
- DL 6-5 275 28 3 Weber State
14 P 6-3 245 23 2 Tulane
Advertising
Advertising