Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Wrist | LP | LP | FP | UNSPECIFIED | |
WR | Chest | LP | LP | FP | UNSPECIFIED | |
QB | Knee | FP | FP | FP | UNSPECIFIED | |
CB | Illness | DNP | FP | FP | UNSPECIFIED | |
LB | Ankle | LP | FP | FP | UNSPECIFIED | |
TE | Kee | (-) | (-) | LP | OUT | |
S | Not Injury Related - Rest | (-) | (-) | DNP | UNSPECIFIED | |
CB | Not Injury Related - Rest | (-) | (-) | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Morgan Moses
|
OT | Knee | DNP | LP | DNP | OUT |
Tyron Smith
|
OT | Non-Injury / Vet Rest | DNP | DNP | FP | (-) |
C.J. Mosley
|
ILB | Toe | LP | LP | LP | DOUBTFUL |
Aaron Rodgers
|
QB | Knee | LP | FP | FP | (-) |
Leki Fotu
|
DT | Hamstring | FP | FP | LP | DOUBTFUL |
Alijah Vera-Tucker
|
G | Ankle | (-) | LP | FP | (-) |