Skip to main content
Advertising

News | Minnesota Vikings – vikings.com

4 NFC North Players in QB, RB Classes of Top Free Agents

The Vikings.com 2017 Free Agency Primer series uses ***NFL.com’s Top 101 Free Agents list** to break down this year's class. We will count down the player position groups until March 9 when free agency is scheduled to open.*

Note: The rankings may end up changing prior to free agency opening, but this breakdown is updated to the time of post.

Schedule:

LB, DB – Thursday, March 9

OL, DL – Wednesday, March 8

WR, TE – Tuesday, March 7

QB, RB – Monday, March 6

Three NFC North teams are represented in today's groups.

The running back class features Vikings running back Adrian Peterson and three backs from the NFC North rival Packers: Eddie Lacy and Christine Michael.

Five quarterbacks are highlighted in the 101 top free agents, including Bears quarterback Brian Hoyer, who stepped in for an injured Jay Cutler during 2016. Both Jets quarterbacks – Ryan Fitzpatrick and Gino Smith – are also scheduled to become free agents.

Quarterbacks

Mike Glennon, Tampa Bay Buccaneers | No. 3521 games played/18 games started in four seasons; a third-round draft pick in 2013, Glennon has been the backup quarterback to Jameis Winston for the past two seasons and in 2015 did not see any playing time. Over 2013, 2014 and 2016, Glennon was 374-of-630 yards passing for 30 touchdowns and 15 interceptions.

Brian Hoyer, Chicago Bears | No. 7249 games/31 games started in eight seasons; Hoyer replaced Jay Cutler because of injury and started five games for the Bears in 2016 before suffering a season-ending arm injury of his own. He posted 300 or more yards passing in fourth straight games before hitting the shelf. After journeying from New England (2009-11) to Arizona (2012), he landed in Cleveland and started 16 games for the Browns from 2013-14 before joining Houston in 2015. Hoyer went 10-6 as a starter in Cleveland. All other quarterbacks the Browns have started since 2013 are a combined 5-43.  

Colin Kaepernick, San Francisco 49ers | No. 7569 games played/58 games started in six seasons; over his career, Kaepernick has completed 1,011 of 1,692 pass attempts for 12,271 yards, 72 touchdowns and 30 interceptions. After starting just seven games in his first two seasons, Kaepernick had his best two seasons in 2013 and 2014, during which the 49ers had 20 wins and 12 losses. Over the past two seasons, San Francisco has won just three games with Kaepernick in the huddle.

Ryan Fitzpatrick, New York Jets | No. 78127 games/116 games started in 12 seasons; Fitzpatrick has played for six teams over his career. During that time, he's 2,315-of-3,876 passing for 25,888 yards, 166 touchdowns and 133 interceptions. Fitzpatrick could be a good fit for a team seeking quarterback depth.

Geno Smith, New York Jets | No. 8433 games/30 games started in four seasons; the second Jets quarterback on today's list of free agents, Smith played his first two NFL seasons as the Jets starting quarterback before playing just three games over the past two seasons. Over his career, Smith is 501-of-866 passing for 5,962 yards, 28 touchdowns and 36 interceptions.

Running backs

Adrian Peterson, Minnesota Vikings | No. 8123 games/116 games started in 10 seasons; throughout a decade with the Vikings, Peterson racked up 11,747 yards and 97 touchdowns on 2,418 carries. He added 241 catches for 1,945 yards and five touchdowns through the air. Peterson is a seven-time Pro Bowler (2007-10; 2012-13; 2015) and was named All-Pro in 2008, 2009, 2012 and 2015.

Eddie Lacy, Green Bay Packers | No. 3251 games played/48 games started in four seasons; over his career, Lacy had 788 carries for 3,435 yards and 23 touchdowns. The NFC North rival had his best season as a rookie in 2013, during which he tallied 1,178 yards, 11 touchdowns and received a Pro Bowl nod.

Latavius Murray, Oakland Raiders | No. 51
45 games played/31 games started in four seasons; after missing his rookie season due to injury, Murray has been a regular contributor to the Raiders. Over the past three seasons, he's totaled 2,278 yards and 20 touchdowns off of 543 carries. Murray also has 91 catches for 639 yards.

Rex Burkhead, Cincinnati Bengals | No. 7142 games played/1 game started in four seasons; A sixth-round pick in 2013, Burkhead earned the bulk of his opportunity in 2016 when he had career highs of 74 carries, 344 yards and two scores on the ground. He also equaled his number of catches (17) from his first three seasons combined and set a new career high with 145 receiving yards. Burkhead's 4.6 yards per carry was nearly a yard higher than Jeremy Hill (3.8) and Giovani Bernard (3.7), who suffered a torn ACL last November.

Danny Woodhead, San Diego Chargers | No. 7793 games/13 games started in eight seasons; over his career, Woodhead has recorded 2,182 rushing yards and 15 touchdowns on 503 attempts. His versatility allows him to also be a receiving threat; he has 267 catches for 2,498 yards and 17 touchdowns through the air. Woodhead had one of his best seasons for the Chargers in 2015 but played just three games last year before suffering a torn ACL.

Christine Michael, Green Bay Packers | No. 8737 games/9 games started in four seasons; over his career, Michael has tallied 1,080 rushing yards and seven touchdowns on 254 carries as well as contributing a single receiving touchdown. The running back spent his first two full seasons in Seattle before suiting up for two teams in both 2015 (Cowboys and Seahawks) and 2016 (Seahawks and Packers). Michael also spent a month in 2015 on Washington's practice squad.

DeAngelo Williams, Carolina Panthers | No. 88141 games/96 games started in 11 seasons; Williams has recorded 8,096 rushing yards and 61 touchdowns on 1,730 carries over his career. In addition, he has tallied 236 catches for 2,106 yards and nine scores through the air. Williams played nine seasons for the Panthers before spending the last two with the Steelers; in 2016, Williams averaged 42.9 rushing yards per game over eight games played.

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising