Skip to main content
Advertising

News | Minnesota Vikings – vikings.com

2017 Reese's Senior Bowl Rosters Revealed

The 2017 Reese's Senior Bowl will be held at 1:30 p.m. on Saturday, Jan. 28 in Mobile, Alabama.

NFL coaches, general managers and scouting departments will descend on the Gulf Coast at the start of next week for up-close evaluations of draft-eligible prospects.

The week leading up to the game will include weigh-ins, in-person interviews with teams and three days of practices by the prospects.

North

The North team will be coached by John Fox and his Chicago Bears staff.

Players:

3 | Sefo Liufau | QB | Colorado

4 | Chidobe Awuzie | CB | Colorado

4 | Nate Peterman | QB | Pittsburgh

5 | Trent Taylor | WR | Louisiana Tech

5 | Zane Gonzalez | K | Arizona State

6 | Corey Clement | RB | Wisconsin

7 | Zay Jones | WR | East Carolina

9 | John Johnson | S | Boston College

10 | Cooper Kupp | WR | Eastern Washington

12 | Jamari Staples | WR | Louisville

13 | Rasul Douglas | CB | West Virginia

14 | Desmond King | CB | Iowa

15 | C.J. Beathard | QB | Iowa

16 | Connor Harris | ILB | Lindenwood

17 | Amba Etta-Tawo | WR | Syracuse

20 | Obi Melifonwu | S | Connecticut

21 | Jamaal Williams | RB | Brigham Young

24 | Nate Gerry | S | Nebraska

25 | Josh Harvey-Clemons | S | Louisville

26 | Jourdan Lewis | CB | Michigan

31 | Brendan Langley | CB | Lamar

33 | Kareem Hunt | RB | Toledo

37 | Toby Baker | P | Arkansas

42 | Ben Gedeon | ILB | Michigan

43 | Chris Wormley | DE | Michigan

45 | Sam Rogers | FB | Virginia Tech

47 | Vince Biegel | OLB | Wisconsin

49 | Colin Holba | LS | Louisville

51 | Harvey Langi | ILB | Brigham Young

53 | Dorian Johnson | G | Pittsburgh

55 | Kyle Fuller | C | Baylor

56 | Carroll Phillips | OLB | Illinois

57 | Haason Reddick | ILB | Temple

65 | Tyler Orlosky | C | West Virginia

66 | Dion Dawkins | G | Temple

67 | Dan Feeney | G | Indiana

69 | Adam Bisnowaty | T | Pittsburgh

70 | Julién Davenport | T | Bucknell

72 | Taylor Moton | T | Western Michigan

73 | Zach Banner | T | USC

77 | Jordan Morgan | G | Kutztown

80 | Mike Roberts | TE | Toledo

82 | Amara Darboh | WR | Michigan

83 | Jeremy Sprinkle | TE | Arkansas

87 | Jonnu Smith | TE | Florida International

90 | Isaac Rochell | DE | Notre Dame

91 | Duwuane Smoot | DE | Illinois

93 | Tarell Basham | DE | Ohio

94 | Derek Rivers | OLB | Youngstown State

95 | Larry Ogunjobi | DT | Charlotte

96 | Ryan Glasgow | DT | Michigan

97 | Jaleel Johnson | DT | Iowa

98 | Steve Tu'ikolovatu | DT | USC

South

The South team will be coached by Hue Jackson and his Cleveland Browns staff.

Players:

0 | Duke Riley | ILB | LSU

1 | Montravius Adams | DT | Auburn

2 | Antonio Pipkin | QB | Tiffin

3 | Artavis Scott | WR | Clemson

6 | Justin Vogel | P | Miami

7 | Davis Webb | QB | California

8 | Fred Ross | WR | Mississippi State

10 | Ben Boulware | ILB | Clemson

11 | Josh Dobbs | QB | Tennessee

12 | Gerald Everett | TE | South Alabama

13 | Ryan Switzer | WR | North Carolina

14 | Justin Evans | S | Texas A&M

17 | Evan Engram | TE | Mississippi

18 | Tre'Davious White | CB | LSU

19 | Donnel Pumphrey | RB | San Diego State

21 | Matt Dayes | RB | North Carolina State

22 | Ryan Anderson | OLB | Alabama

23 | Johnathan Ford | S | Auburn

24 | Damontae Kazee | CB | San Diego State

26 | Rayshawn Jenkins | S | Miami

27 | Marquez White | CB | Florida State

29 | Corn Elder | CB | Miami

30 | Jordan Sterns | S | Oklahoma State

31 | Ezra Robinson | CB | Tennessee State

33 | Cameron Sutton | CB | Tennessee

34 | Alex Anzalone | ILB | Florida

43 | Freddie Stevenson | FB | Florida State

46 | Jake Elliott | K | Memphis

47 | Eddie Vanderdoes | DT | UCLA

49 | Josh Carraway | DE | TCU

53 | Antonio Garcia | T | Troy

54 | Dalvin Tomlinson | DT | Alabama

54 | Isaac Asiata | G | Utah

55 | Cole Mazza | LS | Alabama

56 | Nico Siragusa | G | San Diego State

58 | Justin Senior | T | Mississippi State

63 | Danny Isidora | G | Miami

66 | Jessamen Dunker | G | Tennessee State

68 | Conor McDermott | T | UCLA

72 | Jon Toth | C | Kentucky

75 | Jordan Willis | DE | Kansas State

76 | Forrest Lamp | T | Western Kentucky

77 | Ethan Pocic | C | LSU

81 | Josh Reynolds | WR | Texas A&M

82 | Taywan Taylor | WR | Western Kentucky

83 | Travin Dural | WR | LSU

88 | O.J. Howard | TE | Alabama

90 | Daeshon Hall | DE | Texas A&M

91 | Tyus Bowser | OLB | Houston

92 | Tanoh Kpassagnon | DE | Villanova

93 | Keionta Davis | DE | Tennessee-Chattanooga

94 | Carlos Watkins | DT | Clemson

97 | Tanzel Smart | DT | Tulane

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising