2025
| Date | Event or Game | Total Gross Jackpot | Approximate Winner Share | Winning Ticket |
|---|---|---|---|---|
| 4/24 | Draft Party | $3,870 | $1,548 | E-6009 |
| 8/9 | vs. Texans | $41,890 | $16,756 | E-45055 |
| 8/16 | vs. Patriots | $39,710 | $15,844 | C-314750 |
| 9/14 | vs. Falcons | $108,240 | $43,296 | C-321765 |
| 9/21 | vs. Bengals | $119,090 | $47,636 | C-322129 |
| 10/19 | vs. Eagles | $110,985 | $44,394 | E-180799 |
2024
| Date | Event or Game | Total Gross Jackpot | Approximate Winner Share | Winning Ticket |
|---|---|---|---|---|
| 4/25 | Draft Party | $4,410 | $1,764 | C-36319 |
| 8/10 | vs. Raiders | $33,075 | $13,230 | D-1123084 |
| 8/12 | Night Practice | $3,580 | $1,432 | C-50839 |
| 9/15 | vs. 49ers | $87,025 | $34,810 | E-1001384 |
| 9/22 | vs. Texans | $87,975 | $35,190 | E-1023612 |
| 10/20 | vs. Lions | $123,390 | $49,356 | C-1126155 |
| 11/3 | vs. Colts | $89,000 | $35,600 | E-1608821 |
| 12/1 | vs. Cardinals | $90,945 | $36,378 | C-1377557 |
| 12/8 | vs. Falcons | $100,025 | $40,010 | E-1055541 |
| 12/16 | vs. Bears | $111,270 | $44,508 | C-1460332 |
| 12/29 | vs. Packers | $154,785 | $50,000 | E-1312852 |
2023
| Date | Event or Game | Total Gross Jackpot | Approximate Winner Share | Winning Ticket |
|---|---|---|---|---|
| 4/27 | Draft Party | $5,015 | $2,006 | D-22817 |
| 8/3 | Training Camp Night Practice | $2,670 | $1,068 | C-31279 |
| 8/19 | vs. Titans | $24,740 | $9,896 | C-142249 |
| 8/26 | vs. Cardinals | $30,905 | $12,362 | E-64395 |
| 9/10 | vs. Buccaneers | $87,945 | $35,178 | E-1081919 |
| 9/24 | vs. Chargers | $77,280 | $30,912 | E-1243906 |
| 10/8 | vs. Chiefs | $95,000 | $38,000 | E-1310656 |
| 10/23 | vs. 49ers | $84,655 | $33,862 | E-1010053 |
| 11/12 | vs. Saints | $95,515 | $38,206 | E-1303309 |
| 11/27 | vs. Bears | $69,345 | $27,738 | D-1023826 |
| 12/24 | vs. Lions | $67,585 | $27,034 | D-1028468 |
| 12/31 | vs. Packers | $114,975 | $45,990 | E-1066396 |
2022
| Date | Event or Game | Total Gross Jackpot | Approximate Winner Share | Winning Ticket |
|---|---|---|---|---|
| 8/8 | Training Camp Night Practice | $4,390 | $1,756 | -015556 |
| 8/20 | vs. 49ers | $23,255 | $9,302 | C1-035225 |
| 9/11 | vs. Packers | $105,580 | $42,232 | E1-289421 |
| 9/25 | vs. Lions | $59,315 | $23,726 | E1-085250 |
| 10/9 | vs. Bears | $68,535 | $27,414 | C1-085119 |
| 10/30 | vs. Cardinals | $90,530 | $36,212 | E1-328461 |
| 11/20 | vs. Cowboys | $111,110 | $44,444 | E1-419213 |
| 11/24 | vs. Patriots | $90,685 | $36,274 | D1-033188 |
| 12/4 | vs. Jets | $112,000 | $44,800 | C1-212224 |
| 12/17 | vs. Colts | $77,705 | $31,082 | D1-177045 |
| 12/24 | vs. Giants | $64,705 | $25,882 | D1-241360 |
| 1/15 | vs. Giants | $133,355 | $50,000 | E1-485221 |
2021
| Date | Event or Game | Total Gross Jackpot | Approximate Winner Share | Winning Ticket |
|---|---|---|---|---|
| 9/26 | vs. Seahawks | $51,495 | $20,598 | C1-116664 |
| 10/3 | vs. Browns | $42,970 | $17,188 | D1-102225 |
| 10/10 | vs. Lions | $50,130 | $20,052 | E1-167003 |
| 10/31 | vs. Cowboys | $50,425 | $20,170 | E1-201726 |
| 11/21 | vs. Packers | $56,330 | $22,532 | D1-266870 |
| 12/9 | vs. Steelers | $34,895 | $13,958 | D1-150460 |
| 12/26 | vs. Rams | $31,420 | $12,568 | E1-132688 |
| 1/9 | vs. Bears | $44,275 | $17,710 | E1-312761 |
| 4/28 | Draft Party | $7,070 | $2,828 | C1-021980 |











