Skip to main content
Advertising

News | Minnesota Vikings – vikings.com

Numbers of Note & Rosters for 2018 Senior Bowl

Activities leading up to the Reese's Senior Bowl in Mobile, Alabama, began Monday and continued early this morning with weigh-ins and height measurements.

Draft-eligible prospects from coast to coast, and small schools to powerhouses have arrived on the Gulf Coast, along with a bevy of teams' personnel departments and coaches.

Players are split, generally along geographic lines, into the North and South teams. The action will ramp-up this afternoon for the first of three days of intrasquad practices.

This is the 69th year for the annual college all-star game, which will be held at 1:30 p.m. Saturday at Ladd-Peebles Stadium and televised by NFL Network.

Here are six numbers of note about this year's participants, followed by rosters of both teams (rosters may have a few changes because of injuries by the end of the week):

4 — Four programs are being represented in the game for the first time (Army T Brett Toth, Brown DE/OLB Dewey Jarvis, Dubuque CB Michael Joseph and Fort Hays State DT Nathan Shepherd).

5 — Five of the eight quarterbacks invited this year transferred during their careers: Josh Allen (Reedley Community College to Wyoming), Kurt Benkert (East Carolina to Virginia), Tanner Lee (Tulane to Nebraska), Baker Mayfield (Texas Tech to Oklahoma) and Mike White (South Florida to Western Kentucky).

6 — The game again extended invitations to a handful of draft-eligible juniors who have graduated. The six players this year are Alabama CB Levi Wallace, Alabama P JK Scott, Alabama DE Da'Shawn Hand, Alabama C Bradley Bozeman, North Dakota State LB Nick DeLuca and North Carolina A&T T Brandon Parker.

8 — Indiana TE Ian Thomas has eight siblings who helped raise him in Baltimore after he tragically lost both parents within two years. Thomas' mother passed away on his eighth birthday because an abcess tooth led to kidney and liver failure. Less than two years later, his father died of a heart attack.

20 — Age of the youngest invitee, Western Michigan T Chukwuma Okorafor, who grew up playing soccer in Nigeria before immigrating to the United States

25 — Age of the oldest invitee, Central Florida TE Jordan Akins, a former minor league baseball player

North Roster | Coached by Denver Broncos Staff

0 Ja'Whaun Bentley, ILB | Purdue

1 Christian Campbell, CB | Penn State

2 Marcus Allen, S | Penn State

3 Luke Falk, QB | Washington State

4 Fred Warner, ILB | Brigham Young

5 DaeSean Hamilton, WR | Penn State

6 Baker Mayfield, QB | Oklahoma

7 JaMarcus King, CB | South Carolina

8 Braxton Berrios, WR | Miami

9 Mike McCray, ILB | Michigan

11 Cedrick Wilson, WR | Boise State

13 Tanner Lee, QB | Nebraska

14 Darius Phillips, CB | Western Michigan

15 Justin Watson, WR | Penn

15 Michael Badgley, K | Miami

16 Jaleel Scott, WR | New Mexico State

17 Josh Allen, QB | Wyoming

19 Johnny Townsend, P | Florida

20 Isaac Yiadom, CB | Boston College

21 Jaylen Samuels, RB | N.C. State

22 Michael Joseph, CB | Dubuque (D-III)

23 Armani Watts, S | Texas A&M

24 Duke Dawson, CB | Florida

25 Akrum Wadley, RB | Iowa

26 Taron Johnson, CB | Weber State (FCS)

27 Justin Jones, DT | N.C. State

27 Kalen Ballage, RB | Arizona State

28 Kyzir White, S | West Virginia

31 Ogbonnia Okoronkwo, DE | Oklahoma

36 Dimitri Flowers, FB | Oklahoma

39 Trayvon Henderson, S | Hawaii

48 Tanner Carew, LS | Oregon

49 Nick DeLuca, ILB | North Dakota State (FCS)

50 Myles Pierce, ILB | The Citadel (FCS)

52 Mason Cole, C | Michigan

55 Garret Dooley, OLB | Wisconsin

56 Scott Quessenberry, C | UCLA

57 Wyatt Teller, G | Virginia Tech

58 Kemoko Turay, OLB | Rutgers

59 Tyquan Lewis, DE | Ohio State

61 Cole Madison, G | Washington State

65 Jamil Demby, T | Maine (FCS)

66 Harrison Phillips, DT | Stanford

70 Brian O'Neill, T | Pittsburgh

73 Tyrell Crosby, T | Oregon

76 Will Hernandez, G | UTEP

78 Brett Toth, T | Army

79 Sean Welsh, G | Iowa

80 Durham Smythe, TE | Notre Dame

81 Troy Fumagalli, TE | Wisconsin

83 Tyler Conklin, TE | Central Michigan

84 Michael Gallup, WR | Colorado State

85 Allen Lazard, WR | Iowa State

88 Mike Gesicki, TE | Penn State

90 Chad Thomas, DE | Miami

91 Jalyn Holmes, DE | Ohio State

94 Dewey Jarvis, OLB | Brown (FCS)

97 Nathan Shepherd, DT | Fort Hayes State (D-II)

98 B.J. Hill, DT | N.C. State

South Roster | Coached by Houston Texans Staff

3 Quin Blanding, S | Virginia

4 Tre'Quan Smith, WR | Central Florida

5 Siran Neal, CB | Jacksonville State (FCS)

5 Kyle Lauletta, QB | Richmond (FCS)

6 Kurt Benkert, QB | Virginia

7 D.J. Chark, WR | LSU

9 Da'Shawn Hand, DE | Alabama

10 JK Scott, P | Alabama

11 Kylie Fitts, DE | Utah

12 Brandon Silvers, QB | Troy

13 Marcell Ateman, WR | Oklahoma State

14 Mike White, QB | Western Kentucky

14 Jeremy Reaves, S | South Alabama

15 Nick Bawden, FB | San Diego State

16 J'Mon Moore, WR | Missouri

18 Shaquem Griffin, OLB | Central Florida

20 Rashaad Penny, RB | San Diego State

21 Tray Matthews, S | Auburn

22 Chandon Sullivan, CB | Georgia State

23 D'montre Wade, CB | Murray State (FCS)

24 Danny Johnson, CB | Southern (FCS)

25 Ito Smith, RB | Southern Mississippi

26 M.J. Stewart, CB | North Carolina

27 Kameron Kelly, CB | San Diego State

28 James Washington, WR | Oklahoma State

29 Darrel Williams, RB | LSU

30 Tre' Williams, ILB | Auburn

38 Marquis Haynes, OLB | Mississippi

38 Daniel Carlson, K | Auburn

39 Levi Wallace, CB | Alabama

42 Uchenna Nwosu, OLB | Southern Cal

50 Darius Leonard, ILB | South Carolina State (FCS)

51 Taylor Hearn, G | Clemson

53 Micah Kiser, ILB | Virginia

56 Dorian O'Daniel, ILB | Clemson

68 Joe Noteboom, T | TCU

69 Ike Powell, LS | Auburn

70 Colby Gossett, G | Appalachian State

71 Alex Cappa, T | Humboldt State (D-II)

72 Brandon Parker, T | North Carolina A&T

73 Austin Corbett, C | Nevada

75 Bradley Bozeman, C | Alabama

77 Isaiah Wynn, G | Georgia

78 Auston Golson, C | Auburn

79 Skyler Phillips, G | Idaho State (FCS)

80 Ian Thomas, TE | Indiana

81 Adam Breneman, TE | UMASS (Ind.)

86 Dallas Goedert, TE | South Dakota State (FCS)

88 Jordan Akins, TE | Central Florida

89 Byron Pringle, WR | Kansas State

90 Christian LaCouture, DT | LSU

93 Marcus Davenport, DE | Texas San-Antonio

94 Greg Gilmore, DT | LSU

95 Poona Ford, DT | Texas

99 Andrew Brown, DT | Virginia 

This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
Advertising
;