Presented by US Bank

Team

Print
RSS
Warren Moon
QB #1
Height:
6-3
Weight:
213
Age:
56
College:
Washington
Experience:
13
Passing
YearTeamGAttCompPctAtt/GYdsAvgYds/GTDTD%IntInt%Lng20+40+SckSckYRate
TOTAL 109 3,798 2,287 -- 34.8 26,336 -- 241.6 157 -- 121 -- 85 327 53 216 1,509 --
2000 KC 2 34 15 44.1 17.0 208 6.1 104.0 1 2.9 1 2.9 41 3 1 5 46 61.9
1999 KC 1 3 1 33.3 3.0 20 6.7 20.0 0 0.0 0 0.0 20 1 0 0 0 57.6
1998 SEA 10 258 145 56.2 25.8 1,632 6.3 163.2 11 4.3 8 3.1 45 22 3 22 140 76.6
1997 SEA 15 528 313 59.3 35.2 3,678 7.0 245.2 25 4.7 16 3.0 60T 52 9 30 192 83.7
1996 MIN 8 247 134 54.3 30.9 1,610 6.5 201.2 7 2.8 9 3.6 54T 19 2 19 122 68.7
1995 MIN 16 606 377 62.2 37.9 4,228 7.0 264.2 33 5.4 14 2.3 85T 49 12 38 277 91.5
1994 MIN 15 601 371 61.7 40.1 4,264 7.1 284.3 18 3.0 19 3.2 65T 54 8 29 235 79.9
1993 HOU 15 520 303 58.3 34.7 3,485 6.7 232.3 21 4.0 21 4.0 80T 40 6 34 218 75.2
1992 HOU 11 346 224 64.7 31.5 2,521 7.3 229.2 18 5.2 12 3.5 72 28 4 16 105 89.3
1991 HOU 16 655 404 61.7 40.9 4,690 7.2 293.1 23 3.5 21 3.2 61T 59 8 23 174 81.7
Rushing
YearTeamGAttAtt/GYdsAvgYds/GTDLng1st1st%20+40+FUM
TOTAL 109 212 1.9 555 -- 5.1 5 35 57 -- 2 0 26
2000 KC 2 2 1.0 2 1.0 1 0 2 0 0.0 0 0 1
1999 KC 1 -- 0.0 -- -- 0 -- -- -- -- -- -- --
1998 SEA 10 16 1.6 10 0.6 1 0 9 0 0.0 0 0 1
1997 SEA 15 17 1.1 40 2.4 2.7 1 17 3 17.6 0 0 2
1996 MIN 8 9 1.1 6 0.7 0.8 0 5 3 33.3 0 0 1
1995 MIN 16 33 2.1 82 2.5 5.1 0 16 10 30.3 0 0 7
1994 MIN 15 27 1.8 55 2.0 3.7 0 12 6 22.2 0 0 5
1993 HOU 15 48 3.2 145 3.0 9.7 1 35 12 25.0 1 0 7
1992 HOU 11 27 2.5 147 5.4 13.4 1 23 13 48.1 1 0 2
1991 HOU 16 33 2.1 68 2.1 4.2 2 12 10 30.3 0 0 0
Defensive
YearTeamGTotalSoloAstSckSFTYPDefIntTDsYdsAvgLng
TOTAL 109 1 1 0 0.0 0 0 -- -- -- -- --
2000 KC 2 0 -- -- -- -- -- -- -- -- -- --
1999 KC 1 0 -- -- -- -- -- -- -- -- -- --
1998 SEA 10 0 -- -- -- -- -- -- -- -- -- --
1997 SEA 15 0 -- -- -- 0 -- -- -- -- -- --
1996 MIN 8 0 -- -- -- -- -- -- -- -- -- --
1995 MIN 16 0 -- -- -- 0 -- -- -- -- -- --
1994 MIN 15 1 1 0 0.0 -- 0 -- -- -- -- --
1993 HOU 15 0 -- -- -- 0 -- -- -- -- -- --
1992 HOU 11 0 0 0 0.0 0 0 -- -- -- -- --
1991 HOU 16 0 0 0 0.0 0 0 -- -- -- -- --
Fumbles
YearTeamGFUMLostFFOWN FROPP FROWN YDSOPP YDSTDOOBSftyTB
TOTAL 109 76 25 0 21 -- 0 -- 0 0 0 0
2000 KC 2 1 0 -- 1 -- 0 -- -- 0 0 0
1999 KC 1 -- -- -- -- -- -- -- -- -- -- --
1998 SEA 10 8 4 -- 1 -- 0 -- -- 0 0 0
1997 SEA 15 7 3 -- 1 -- 0 -- 0 0 0 0
1996 MIN 8 7 4 -- 2 -- 0 -- -- 0 0 0
1995 MIN 16 13 4 -- 5 -- 0 -- 0 0 0 0
1994 MIN 15 9 2 0 2 -- 0 -- -- 0 0 0
1993 HOU 15 13 6 -- 5 -- 0 -- 0 0 0 0
1992 HOU 11 7 2 0 -- -- -- -- 0 0 0 0
1991 HOU 16 11 0 0 4 -- 0 -- 0 0 0 0

No Data

No Data

BIOGRAPHY