Presented by US Bank

Team

Print
RSS
Gus Frerotte
QB #12
Height:
6-3
Weight:
233
Age:
41
College:
Tulsa
Experience:
16
Passing
YearTeamGAttCompPctAtt/GYdsAvgYds/GTDTD%IntInt%Lng20+40+SckSckYRate
TOTAL 147 3,106 1,699 -- 21.1 21,291 -- 144.8 114 -- 106 -- 99 285 55 207 1,328 --
2008 MIN 11 301 178 59.1 27.4 2,157 7.2 196.1 12 4.0 15 5.0 99T 24 8 29 164 73.7
2007 STL 8 167 94 56.3 20.9 1,014 6.1 126.8 7 4.2 12 7.2 38 12 0 11 59 58.3
2006 STL 1 3 1 33.3 3.0 27 9.0 27.0 0 0.0 0 0.0 27 1 0 0 0 67.4
2005 MIA 16 494 257 52.0 30.9 2,996 6.1 187.2 18 3.6 13 2.6 60T 39 8 26 158 71.9
2004 MIN 16 1 0 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 0 0 0 39.6
2003 MIN 16 65 38 58.5 4.1 690 10.6 43.1 7 10.8 2 3.1 72T 11 5 5 22 118.1
2002 CIN 4 85 44 51.8 21.2 437 5.1 109.2 1 1.2 5 5.9 51 2 1 10 74 46.1
2001 DEN 4 48 30 62.5 12.0 308 6.4 77.0 3 6.3 0 0.0 26T 5 0 3 21 101.7
2000 DEN 10 232 138 59.5 23.2 1,776 7.7 177.6 9 3.9 8 3.4 44 27 5 12 77 82.1
1999 DET 9 288 175 60.8 32.0 2,117 7.4 235.2 9 3.1 7 2.4 77T 26 7 28 202 83.6
1998 WAS 3 54 25 46.3 18.0 283 5.2 94.3 1 1.9 3 5.6 22 2 0 12 61 45.5
1997 WAS 13 402 204 50.7 30.9 2,682 6.7 206.3 17 4.2 12 3.0 52 37 5 23 146 73.8
1996 WAS 16 470 270 57.4 29.4 3,453 7.3 215.8 12 2.6 11 2.3 52T 50 6 22 134 79.3
1995 WAS 16 396 199 50.3 24.8 2,751 6.9 171.9 13 3.3 13 3.3 73T 41 9 23 192 70.2
1994 WAS 4 100 46 46.0 25.0 600 6.0 150.0 5 5.0 5 5.0 51 8 1 3 18 61.3
Rushing
YearTeamGAttAtt/GYdsAvgYds/GTDLng1st1st%20+40+FUM
TOTAL 147 197 1.3 315 -- 2.1 6 26 38 -- 2 0 23
2008 MIN 11 19 1.7 7 0.4 0.6 1 5 3 15.8 0 0 2
2007 STL 8 6 0.8 3 0.5 0.4 0 2 2 33.3 0 0 1
2006 STL 1 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2005 MIA 16 27 1.7 61 2.3 3.8 0 14 6 22.2 0 0 3
2004 MIN 16 -- 0.0 -- -- 0 -- -- -- -- -- -- --
2003 MIN 16 12 0.8 -2 -0.2 -0.1 0 4 0 0.0 0 0 2
2002 CIN 4 4 1.0 22 5.5 5.5 0 9 0 0.0 0 0 0
2001 DEN 4 10 2.5 9 0.9 2.2 1 4T 2 20.0 0 0 0
2000 DEN 10 22 2.2 64 2.9 6.4 1 13T 6 27.3 0 0 0
1999 DET 9 15 1.7 33 2.2 3.7 0 8 2 13.3 0 0 0
1998 WAS 3 3 1.0 20 6.7 6.7 0 20 1 33.3 1 0 0
1997 WAS 13 25 1.9 65 2.6 5 2 26 8 32.0 1 0 4
1996 WAS 16 28 1.8 16 0.6 1 0 17 4 14.3 0 0 5
1995 WAS 16 22 1.4 16 0.7 1 1 10 3 13.6 0 0 4
1994 WAS 4 4 1.0 1 0.3 0.2 0 2 1 25.0 0 0 2
Defensive
YearTeamGTotalSoloAstSckSFTYPDefIntTDsYdsAvgLng
TOTAL 147 10 10 0 0.0 0 0 -- -- -- -- --
2008 MIN 11 2 2 0 0.0 0 0 -- -- -- -- --
2007 STL 8 0 -- -- -- -- -- -- -- -- -- --
2006 STL 1 0 -- -- -- -- -- -- -- -- -- --
2005 MIA 16 0 -- -- -- -- -- -- -- -- -- --
2004 MIN 16 0 -- -- -- -- -- -- -- -- -- --
2003 MIN 16 0 -- -- -- -- -- -- -- -- -- --
2002 CIN 4 1 1 0 0.0 -- 0 -- -- -- -- --
2001 DEN 4 0 -- -- -- 0 -- -- -- -- -- --
2000 DEN 10 1 1 0 0.0 0 0 -- -- -- -- --
1999 DET 9 0 -- -- -- -- -- -- -- -- -- --
1998 WAS 3 1 1 0 0.0 -- 0 -- -- -- -- --
1997 WAS 13 2 2 0 0.0 0 0 -- -- -- -- --
1996 WAS 16 2 2 0 0.0 -- 0 -- -- -- -- --
1995 WAS 16 0 -- -- -- 0 -- -- -- -- -- --
1994 WAS 4 1 1 0 0.0 -- 0 -- -- -- -- --
Fumbles
YearTeamGFUMLostFFOWN FROPP FROWN YDSOPP YDSTDOOBSftyTB
TOTAL 147 65 19 0 20 -- -13 -- 0 0 0 0
2008 MIN 11 4 1 0 1 -- 0 -- 0 0 0 0
2007 STL 8 3 1 -- 2 -- 0 -- -- 0 0 0
2006 STL 1 -- -- -- -- -- -- -- -- -- -- --
2005 MIA 16 13 4 -- 4 -- -13 -- -- 0 0 0
2004 MIN 16 -- -- -- -- -- -- -- -- -- -- --
2003 MIN 16 2 0 -- 2 -- 0 -- -- 0 0 0
2002 CIN 4 2 0 0 -- -- -- -- -- 0 0 0
2001 DEN 4 2 1 -- 1 -- 0 -- 0 0 0 0
2000 DEN 10 5 3 0 -- -- -- -- 0 0 0 0
1999 DET 9 3 0 -- 1 -- 0 -- -- 0 0 0
1998 WAS 3 -- -- 0 -- -- -- -- -- -- -- --
1997 WAS 13 8 2 0 2 -- 0 -- 0 0 0 0
1996 WAS 16 12 4 0 1 -- 0 -- -- 0 0 0
1995 WAS 16 7 1 -- 4 -- 0 -- 0 0 0 0
1994 WAS 4 4 2 0 2 -- 0 -- -- 0 0 0

No Data

No Data

BIOGRAPHY