Presented by US Bank

Team

Print
RSS
Daunte Culpepper
QB #11
Height:
6-4
Weight:
264
Age:
36
College:
Central Florida
Experience:
7
Passing
YearTeamGAttCompPctAtt/GYdsAvgYds/GTDTD%IntInt%Lng20+40+SckSckYRate
TOTAL 105 3,199 2,016 -- 30.5 24,153 -- 230.0 149 -- 106 -- 82 305 64 298 1,696 --
2009 DET 8 157 89 56.7 19.6 945 6.0 118.1 3 1.9 6 3.8 38 8 0 14 107 64.8
2008 DET 5 115 60 52.2 23.0 786 6.8 157.2 4 3.5 6 5.2 70T 11 3 14 95 63.9
2007 OAK 7 186 108 58.1 26.6 1,331 7.2 190.1 5 2.7 5 2.7 59 17 3 21 130 78.0
2006 MIA 4 134 81 60.4 33.5 929 6.9 232.2 2 1.5 3 2.2 52 11 1 21 150 77.0
2005 MIN 7 216 139 64.4 30.9 1,564 7.2 223.4 6 2.8 12 5.6 68 16 2 31 169 72.0
2004 MIN 16 548 379 69.2 34.2 4,717 8.6 294.8 39 7.1 11 2.0 82T 63 18 46 238 110.9
2003 MIN 14 454 295 65.0 32.4 3,479 7.7 248.5 25 5.5 11 2.4 59T 41 10 37 196 96.4
2002 MIN 16 549 333 60.7 34.3 3,853 7.0 240.8 18 3.3 23 4.2 61 48 9 47 244 75.3
2001 MIN 11 366 235 64.2 33.3 2,612 7.1 237.5 14 3.8 13 3.6 57T 34 5 33 186 83.3
2000 MIN 16 474 297 62.7 29.6 3,937 8.3 246.1 33 7.0 16 3.4 78T 56 13 34 181 98.0
1999 MIN 1 -- -- -- 0.0 -- -- 0.0 -- -- -- -- -- -- -- -- -- --
Rushing
YearTeamGAttAtt/GYdsAvgYds/GTDLng1st1st%20+40+FUM
TOTAL 105 514 4.9 2,652 -- 25.3 34 42 202 -- 14 1 40
2009 DET 8 18 2.2 91 5.1 11.4 0 32 5 27.8 1 0 2
2008 DET 5 12 2.4 25 2.1 5 1 9 3 25.0 0 0 1
2007 OAK 7 20 2.9 40 2.0 5.7 3 9 7 35.0 0 0 3
2006 MIA 4 10 2.5 20 2.0 5 1 7 2 20.0 0 0 0
2005 MIN 7 24 3.4 147 6.1 21 1 18 11 45.8 0 0 1
2004 MIN 16 88 5.5 406 4.6 25.4 2 16 32 36.4 0 0 5
2003 MIN 14 73 5.2 422 5.8 30.1 4 42 28 38.4 1 1 5
2002 MIN 16 106 6.6 609 5.7 38.1 10 38 46 43.4 4 0 9
2001 MIN 11 71 6.5 416 5.9 37.8 5 34 31 43.7 3 0 7
2000 MIN 16 89 5.6 470 5.3 29.4 7 27T 36 40.4 5 0 6
1999 MIN 1 3 3.0 6 2.0 6 0 9 1 33.3 0 0 1
Receiving
YearTeamGRecYdsAvgYds/GLongTD20+40+1stFUM
TOTAL 105 1 0 -- 0 0 0 0 0 0 0
2009 DET 8 -- -- -- 0 -- -- -- -- -- --
2008 DET 5 -- -- -- 0 -- -- -- -- -- --
2007 OAK 7 -- -- -- 0 -- -- -- -- -- --
2006 MIA 4 -- -- -- 0 -- -- -- -- -- --
2005 MIN 7 -- -- -- 0 -- -- -- -- -- --
2004 MIN 16 -- -- -- 0 -- -- -- -- -- --
2003 MIN 14 -- -- -- 0 -- -- -- -- -- --
2002 MIN 16 -- -- -- 0 -- -- -- -- -- --
2001 MIN 11 1 0 0.0 0 0 0 0 0 0 0
2000 MIN 16 -- -- -- 0 -- -- -- -- -- --
1999 MIN 1 -- -- -- 0 -- -- -- -- -- --
Defensive
YearTeamGTotalSoloAstSckSFTYPDefIntTDsYdsAvgLng
TOTAL 105 13 13 0 0.0 0 0 -- -- -- -- --
2009 DET 8 0 -- -- -- -- -- -- -- -- -- --
2008 DET 5 1 1 0 0.0 0 0 -- -- -- -- --
2007 OAK 7 2 2 0 0.0 0 0 -- -- -- -- --
2006 MIA 4 0 -- -- -- 0 -- -- -- -- -- --
2005 MIN 7 1 1 0 0.0 0 0 -- -- -- -- --
2004 MIN 16 2 2 0 0.0 0 0 -- -- -- -- --
2003 MIN 14 2 2 0 0.0 0 0 -- -- -- -- --
2002 MIN 16 0 0 0 0.0 0 0 -- -- -- -- --
2001 MIN 11 2 2 0 0.0 0 0 -- -- -- -- --
2000 MIN 16 3 3 0 0.0 0 0 -- -- -- -- --
1999 MIN 1 0 -- -- -- -- -- -- -- -- -- --
Fumbles
YearTeamGFUMLostFFOWN FROPP FROWN YDSOPP YDSTDOOBSftyTB
TOTAL 105 102 39 0 35 -- 0 -- 0 0 0 0
2009 DET 8 4 0 -- 4 -- 0 -- -- 0 0 0
2008 DET 5 5 1 0 1 -- 0 -- 0 0 0 0
2007 OAK 7 9 3 0 4 -- 0 -- 0 0 0 0
2006 MIA 4 3 0 -- 1 -- 0 -- 0 0 0 0
2005 MIN 7 5 3 0 -- -- -- -- 0 0 0 0
2004 MIN 16 9 4 0 -- -- -- -- 0 0 0 0
2003 MIN 14 16 6 0 6 -- 0 -- 0 0 0 0
2002 MIN 16 23 9 0 6 -- 0 -- 0 0 0 0
2001 MIN 11 16 7 0 7 -- 0 -- 0 0 0 0
2000 MIN 16 11 6 0 5 -- 0 -- 0 0 0 0
1999 MIN 1 1 0 -- 1 -- 0 -- -- 0 0 0

No Data

No Data

BIOGRAPHY